| ƒƒCƒ_ƒ“‹£”nê2014”N1ŒŽ30“ú‘æ3‹£‘– | |||||||||||||
ƒPƒCƒvƒ”ƒ@[ƒfƒBi‚f‚Qj
Cape Verdi (Group 2)ƒTƒ‰–k”¼‹…ŽY‚SΈÈã“씼‹…ŽY‚RΈÈã–Ä”nŒÀ’èŽÅ1600ƒ[ƒgƒ‹@6“ª—§‚Ä ‚P’…Ü‹à 120,000ƒhƒ‹@‘Ü‹à 200,000ƒhƒ‹ ”‘–ŽžŠÔ 19:50@”nêó‘ÔFGood@“VŒóF° ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||
| ”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Certify | ‚lEƒoƒ‹ƒUƒƒi | 58.5 | 1:36.09 | @ | ||||||||
| 2 | L'Amour De Ma Vie | ‚lEƒMƒ…ƒCƒˆƒ“ | 58.5 | 0.75 | @ | ||||||||
| 6 | Pearl of Africa | ‚iEƒXƒyƒ“ƒT[ | 58.5 | 4.75 | @ | ||||||||
| 4 | Flotilla | ‚bEƒ‹ƒ[ƒ‹ | 58.5 | 1.25 | @ | ||||||||
| 1 | Mensoora | ‚bEƒXƒ~ƒˆƒ“ | 55 | 1.25 | @ | ||||||||
| 3 | Shuruq | ‚rEƒfƒ\ƒEƒT | 60 | ƒNƒr | @ | ||||||||
ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðF@ | | ||||||||||||