”nŽå�FƒGƒhƒ��[ƒh�E‚o�EƒGƒ”ƒ@ƒ“ƒXŽ��@ƒWƒ‡ƒZƒt�E‚a�EƒJƒ“ƒeƒC‰XŽÉ
Silver Ghost‚ÌŽå‚È‹£‘–Œ‹‰Ê | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
| Mr.Prospector 1970�@Ž | Raise a Native 1961�@ŒI | Native Dancer 1950�@ˆ° | Polynesian 1942�@�ÂŽ | Unbreakable |
| Black Polly | ||||
| Geisha 1943�@ˆ° | Discovery | |||
| Miyako | ||||
| Raise You 1946�@ŒI | Case Ace 1934�@Ž | Teddy | ||
| Sweetheart | ||||
| Lady Glory 1934�@�Ž | American Flag | |||
| Beloved | ||||
| Gold Digger 1962�@Ž | Nashua 1952�@Ž | Nasrullah 1940�@Ž | Nearco | |
| Mumtaz Begum | ||||
| Segula 1942�@ | Johnstown | |||
| Sekhmet | ||||
| Sequence 1946�@�•Ž | Count Fleet 1940�@ | Reigh Count | ||
| Quickly | ||||
| Miss Dogwood 1939�@�•Ž | Bull Dog | |||
| Myrtlewood | ||||
| Misty Gallore 1976�@ˆ° | Halo 1969�@�•Ž | Hail to Reason 1958�@�ÂŽ | Turn-to 1951�@Ž | Royal Charger |
| Source Sucree | ||||
| Nothirdchance 1948�@Ž | Blue Swords | |||
| Galla Colors | ||||
| Cosmah 1953�@Ž | Cosmic Bomb 1944�@�•Ž | Pharamond | ||
| Banish Fear | ||||
| Almahmoud 1947�@ŒI | Mahmoud | |||
| Arbitrator | ||||
| Flight Dancer 1968�@ˆ° | Misty Flight 1955�@ | Princequillo 1940�@Ž | Prince Rose | |
| Cosquilla | ||||
| Grey Flight 1945�@ˆ° | Mahmoud | |||
| Planetoid | ||||
| Courbette 1957�@ˆ° | Native Dancer 1950�@ˆ° | Polynesian | ||
| Geisha | ||||
| Gallorette 1942�@ŒI | Challenger | |||
| Gallette |