”nŽåFƒ_ƒjƒGƒ‹EƒEƒBƒ‹ƒfƒ“ƒVƒ…ƒ^ƒCƒ“Ž@ƒpƒgƒŠƒbƒNEƒrƒAƒ“ƒR[ƒk‰XŽÉ
Sagace‚ÌŽå‚È‹£‘–Œ‹‰Ê | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||
| Luthier 1965@•Ž | Klairon 1952@Ž | Clarion 1944@Ž | Djebel 1937@Ž | Tourbillon |
| Loika | ||||
| Columba 1930@•Ž | Colorado | |||
| Gay Bird | ||||
| Kalmia 1931@Ž | Kantar 1925@Ž | Alcantara | ||
| Karabe | ||||
| Sweet Lavender 1923@ŒI | Swynford | |||
| Marchetta | ||||
| Flute Enchantee 1950@Ž | Cranach 1938@Ž | Coronach 1923@ŒI | Hurry On | |
| Wet Kiss | ||||
| Reine Isaure 1931@Ž | Blandford | |||
| Oriane | ||||
| Montagnana 1937@Ž | Brantome 1931@Ž | Blandford | ||
| Vitamine | ||||
| Mauretania 1930@Ž | Tetratema | |||
| Lady Maureen | ||||
| Seneca 1973@Ž | Chaparral 1966@Ž | Val de Loir 1959@Ž | Vieux Manoir 1947@Ž | Brantome |
| Vieille Maison | ||||
| Vali 1954@Ž | Sunny Boy | |||
| Her Slipper | ||||
| Niccolina 1950@ŒI | Niccolo Dell'Arca 1938@Ž | Coronach | ||
| Nogara | ||||
| Light Sentence 1934@ | @ | |||
| @ | ||||
| Schonbrunn 1966@Ž | Pantheon 1958@Ž | Borealis 1941@ŒI | Brumeux | |
| Aurora | ||||
| Palazzo 1950@Ž | @ | |||
| @ | ||||
| Scheherezade 1952@Â | Ticino 1939@ÂŽ | Athanasius | ||
| Terra | ||||
| Schwarzblaurot 1947@Ž | Magnat | |||
| Schwarzgold |