”nŽå�F”nŽå•s–¾�@�Š‘®‰XŽÉ•s–¾
Wild Rush‚ÌŽå‚È‹£‘–Œ‹‰Ê | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||
| Rampaging Native 1984�@ | Raise a Native 1961�@ŒI | Native Dancer 1950�@ˆ° | Polynesian 1942�@�ÂŽ | Unbreakable |
| Black Polly | ||||
| Geisha 1943�@ˆ° | Discovery | |||
| Miyako | ||||
| Raise You 1946�@ŒI | Case Ace 1934�@Ž | Teddy | ||
| Sweetheart | ||||
| Lady Glory 1934�@�Ž | American Flag | |||
| Beloved | ||||
| Pound Foolish 1979�@ | Sir Ivor 1965�@Ž | Sir Gaylord 1959�@Ž | Turn-to | |
| Somethingroyal | ||||
| Attica 1953�@ŒI | Mr.Trouble | |||
| Athenia | ||||
| Squander 1974�@Ž | Buckpasser 1963�@Ž | Tom Fool | ||
| Busanda | ||||
| Discipline 1962�@ | Princequillo | |||
| Lady Be Good | ||||
| Corn Lily 1984�@ | Dancing Champ 1972�@Ž | Nijinsky 1967�@Ž | Northern Dancer 1961�@Ž | Nearctic |
| Natalma | ||||
| Flaming Page 1959�@ | Bull Page | |||
| Flaring Top | ||||
| Mrs.Peterkin 1965�@Ž | Tom Fool 1949�@Ž | Menow | ||
| Gaga | ||||
| Legendra 1944�@Ž | Challenger | |||
| Lady Legend | ||||
| Cornice 1967�@ | Oligarchy 1954�@ | Alibhai 1938�@ŒI | Hyperion | |
| Teresina | ||||
| Elite 1945�@ | Blue Larkspur | |||
| Aristocracy | ||||
| Candycorn 1959�@ | Ranjit 1944�@ | Fairway | ||
| Epona | ||||
| Popcorn 1955�@ | Abernant | |||
| Grande Cornette |