”nŽåFƒAƒKEƒJ[ƒ““a‰º@ƒtƒ‰ƒ“ƒ\ƒEƒ}ƒZƒbƒg‰XŽÉ
Akarad‚ÌŽå‚È‹£‘–Œ‹‰Ê | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||
| Labus 1971@Ž | Busted 1963@Ž | Crepello 1954@ŒI | Donatello 1934@ŒI | Blenheim |
| Delleana | ||||
| Crepuscule 1948@ŒI | Mieuxce | |||
| Red Sunset | ||||
| Sans le Sou 1957@ | ƒ”ƒCƒ~[ 1952@Ž | Wild Risk | ||
| Mimi | ||||
| Martial Loan 1950@ | Court Martial | |||
| Loan | ||||
| Cordovilla ¶”N•s–¾@Ž | Pharis 1936@•Ž | Pharos 1920@Ž | Phalaris | |
| Scapa Flow | ||||
| Carissima 1923@Ž | Clarissimus | |||
| Casquetts | ||||
| Cordova 1951@Ž | Djebel 1937@Ž | Tourbillon | ||
| Loika | ||||
| Caravelle 1940@•Ž | Abjer | |||
| Albarelle | ||||
| Licata 1969@Ž | Abdos 1959@ | Arbar 1944@Ž | Djebel 1937@Ž | Tourbillon |
| Loika | ||||
| Astronomie 1932@Ž | Asterus | |||
| Likka | ||||
| Pretty Lady 1942@ | Umidwar 1931@Ž | Blandford | ||
| Uganda | ||||
| La Moqueuse 1925@Ž | Teddy | |||
| Primrose Lane | ||||
| Gaia 1962@ÂŽ | Shantung 1956@Ž | Sicambre 1948@ | Prince Bio | |
| Sif | ||||
| Barley Corn 1950@Ž | Hyperion | |||
| Schiaparelli | ||||
| Gloriana 1950@Ž | Pharis 1936@•Ž | Pharos | ||
| Carissima | ||||
| Tourzima 1939@Ž | Tourbillon | |||
| Djezima |