”nŽåFƒzƒ[ƒhE‚aEƒPƒbƒN•wl@ƒ`ƒƒ[ƒ‹ƒYEƒEƒBƒbƒeƒBƒ“ƒKƒ€‰XŽÉ
Ferdinand‚ÌŽå‚È‹£‘–Œ‹‰Ê | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||
| Nijinsky 1967@Ž | Northern Dancer 1961@Ž | Nearctic 1954@•Ž | Nearco 1935@•Ž | Pharos |
| Nogara | ||||
| Lady Angela 1944@ŒI | Hyperion | |||
| Sister Sarah | ||||
| Natalma 1957@Ž | Native Dancer 1950@ˆ° | Polynesian | ||
| Geisha | ||||
| Almahmoud 1947@ŒI | Mahmoud | |||
| Arbitrator | ||||
| Flaming Page 1959@ | Bull Page 1947@ | Bull Lea 1935@•Ž | Bull Dog | |
| Rose Leaves | ||||
| Our Page 1940@Ž | Blue Larkspur | |||
| Occult | ||||
| Flaring Top 1947@Ž | Menow 1935@Ž | Pharamond | ||
| Alcibiades | ||||
| Flaming Top 1941@ŒI | Omaha | |||
| Firetop | ||||
| Banja Luka 1968@Ž | Double Jay 1944@•Ž | Balladier 1932@Â | Black Toney 1911@ÂŽ | Peter Pan |
| Belgravia | ||||
| Blue Warbler 1922@ŒI | North Star | |||
| May Bird | ||||
| Broomshot 1926@ | Whisk Broom 1907@ŒI | Broomstick | ||
| Audience | ||||
| Centre Shot 1905@ | Sain | |||
| Grand Shot | ||||
| Legato 1956@•Ž | Dark Star 1950@ | Royal Gem 1942@ÂŽ | Dhoti | |
| French Gem | ||||
| Isolde 1938@ÂŽ | Bull Dog | |||
| Fiji | ||||
| Vulcania 1948@ŒI | Some Chance 1939@ | Chance Play | ||
| Some Pomp | ||||
| Vagrancy 1939@Ž | Sir Gallahad | |||
| Valkyr |