”nŽå�F‚o�EƒTƒ”ƒBƒ‹Ž��@ƒ}�[ƒN�EƒWƒ‡ƒ“ƒXƒgƒ“‰XŽÉ
Royal Rebel‚ÌŽå‚È‹£‘–Œ‹‰Ê | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||
| Robellino 1978�@Ž | Roberto 1969�@Ž | Hail to Reason 1958�@�ÂŽ | Turn-to 1951�@Ž | Royal Charger |
| Source Sucree | ||||
| Nothirdchance 1948�@Ž | Blue Swords | |||
| Galla Colors | ||||
| Bramalea 1959�@�•Ž | Nashua 1952�@Ž | Nasrullah | ||
| Segula | ||||
| Rarelea 1949�@Ž | Bull Lea | |||
| Bleebok | ||||
| Isobelline 1971�@ | Pronto 1958�@Ž | Timor 1944�@ŒI | Tourbillon | |
| Samya | ||||
| Prosperina 1949�@�•Ž | Gusty | |||
| Beoka | ||||
| Isobella 1963�@ | Bold Ruler 1954�@�•Ž | Nasrullah | ||
| Miss Disco | ||||
| Monarchy 1957�@Ž | Princequillo | |||
| Knight's Daughter | ||||
| Greenvera 1989�@ | Riverman 1969�@Ž | Never Bend 1960�@�•Ž | Nasrullah 1940�@Ž | Nearco |
| Mumtaz Begum | ||||
| Lalun 1952�@Ž | Djeddah | |||
| Be Faithful | ||||
| River Lady 1963�@Ž | Prince John 1953�@ŒI | Princequillo | ||
| Not Afraid | ||||
| Nile Lily 1954�@�•Ž | Roman | |||
| Azalea | ||||
| Greenway 1978�@�•Ž | ƒ^�[ƒSƒ�ƒCƒX 1970�@�•Ž | Round Table 1954�@Ž | Princequillo | |
| Knight's Daughter | ||||
| Matriarch 1964�@�•Ž | Bold Ruler | |||
| Lyceum | ||||
| Gracious 1972�@ | Habitat 1966�@Ž | Sir Gaylord | ||
| Little Hut | ||||
| Glaneuse 1966�@ | ƒXƒmƒbƒu | |||
| Glamour |