”nŽåF”nŽå•s–¾@Š‘®‰XŽÉ•s–¾
Efisio‚ÌŽå‚È‹£‘–Œ‹‰Ê | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Formidable 1975@Ž | Forli 1963@ŒI | Aristophanes 1948@ŒI | Hyperion 1930@ŒI | Gainsborough |
Selene | ||||
Commotion 1938@Ž | Mieuxce | |||
Riot | ||||
Trevisa 1951@ŒI | Advocate 1940@ŒI | Fair Trial | ||
Guiding Star | ||||
Veneta 1940@ŒI | Foxglove | |||
Dogaresa | ||||
Native Partner 1966@ | Raise a Native 1961@ŒI | Native Dancer 1950@ˆ° | Polynesian | |
Geisha | ||||
Raise You 1946@ŒI | Case Ace | |||
Lady Glory | ||||
Dinner Partner 1959@ | Tom Fool 1949@Ž | Menow | ||
Gaga | ||||
Bluehaze 1945@ | Blue Larkspur | |||
Flaming Swords | ||||
Eldoret 1976@ | High Top 1969@•Ž | Derring-Do 1961@Ž | Darius 1951@Ž | Dante |
Yasna | ||||
Sipsey Bridge 1954@•Ž | Abernant | |||
Claudette | ||||
Camenae 1961@Ž | ƒ”ƒCƒ~[ 1952@Ž | Wild Risk | ||
Mimi | ||||
Madrilene 1951@ŒI | Court Martial | |||
Marmite | ||||
Bamburi 1970@ | Ragusa 1960@Ž | Ribot 1952@Ž | Tenerani | |
Romanella | ||||
Fantan 1952@Ž | Ambiorix | |||
Red Eye | ||||
Kilifi 1958@ | Relic 1945@Â | War Relic | ||
Bridal Colors | ||||
Ethelreda 1952@Ž | Prince Chevalier | |||
Blue Gem |