| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Farda Amiga‚Ì‚S‘㌌“•\ | ||||||||||||||||||||||||||||
Farda Amiga 1999 –Ä Ž | Broad Brush 1983 Ž | Ack Ack 1966 •Ž | Battle Joined 1959 | Armageddon 1949 | Ethel Walker 1953 |
|||||||||||||||||||||||
Fast Turn 1959 | Turn-to 1951 | |||||||||||||||||||||||||||
Cherokee Rose 1951 | ||||||||||||||||||||||||||||
Hay Patcher 1973 Ž | Hoist the Flag 1968 | Tom Rolfe 1962 | ||||||||||||||||||||||||||
Wavy Navy 1954 | ||||||||||||||||||||||||||||
Turn to Talent 1963 | Turn-to 1951 | |||||||||||||||||||||||||||
Hidden Talent 1956 | ||||||||||||||||||||||||||||
Fly North 1993 Ž | Pleasant Colony @1978@•Ž | His Majesty @1968 | Ribot @1952 | |||||||||||||||||||||||||
Flower Bowl 1952 | ||||||||||||||||||||||||||||
Sun Colony @1968 | Sunrise Flight 1959 | |||||||||||||||||||||||||||
Colonia 1959 | ||||||||||||||||||||||||||||
Dry North 1985 Ž | Temperence Hill 1977 | Stop the Music 1970 | ||||||||||||||||||||||||||
Sister Shannon 1965 | ||||||||||||||||||||||||||||
Northern Sunset 1977 | Northfields 1968 | |||||||||||||||||||||||||||
Moss Greine 1964 |