”nŽå�FƒSƒhƒ‹ƒtƒBƒ“�@ƒTƒC�[ƒh�Eƒrƒ“�EƒXƒ‹�[ƒ‹‰XŽÉ
Mister Links‚ÌŽå‚È‹£‘–Œ‹‰Ê | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||
| Flying Spur 1992�@Ž | ƒfƒCƒ“ƒqƒ‹ 1986�@Ž | Danzig 1977�@Ž | Northern Dancer 1961�@Ž | Nearctic |
| Natalma | ||||
| Pas de Nom 1968�@�•Ž | Admiral's Voyage | |||
| Petitioner | ||||
| Razyana 1981�@Ž | His Majesty 1968�@Ž | Ribot | ||
| Flower Bowl | ||||
| Spring Adieu 1974�@Ž | Buckpasser | |||
| Natalma | ||||
| Rolls 1984�@ŒI | Mr.Prospector 1970�@Ž | Raise a Native 1961�@ŒI | Native Dancer | |
| Raise You | ||||
| Gold Digger 1962�@Ž | Nashua | |||
| Sequence | ||||
| Grand Luxe 1974�@ŒI | Sir Ivor 1965�@Ž | Sir Gaylord | ||
| Attica | ||||
| Fanfreluche 1967�@Ž | Northern Dancer | |||
| Ciboulette | ||||
| Lady Anna Livia 1981�@Ž | Ahonoora 1975�@ŒI | Lorenzaccio 1965�@ŒI | Klairon 1952�@Ž | Clarion |
| Kalmia | ||||
| Phoenissa 1951�@Ž | The Phoenix | |||
| Erica Fragrans | ||||
| Helen Nichols 1966�@ŒI | Martial 1957�@ŒI | Hill Gail | ||
| Discipliner | ||||
| Quaker Girl 1961�@ˆ° | Whistler | |||
| Mayflower | ||||
| Shade 1963�@ | Gratitude 1953�@ | Golden Cloud 1941�@ŒI | Gold Bridge | |
| Rainstorm | ||||
| Verdura 1948�@ŒI | Court Martial | |||
| Bura | ||||
| Summer Tan 1957�@Ž | Tenerani 1944�@Ž | Bellini | ||
| Tofanella | ||||
| Sun Lane 1945�@ŒI | Hyperion | |||
| Celestial Way |