”nŽåFƒ‹ƒhƒ‹ƒtEƒVƒƒƒGƒtƒ@[Ž@‚rEƒu[ƒ^ƒ“‰XŽÉ
Le Marmot‚ÌŽå‚È‹£‘–Œ‹‰Ê | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Amarko 1965@Ž | Tanerko 1953@ | Tantieme 1947@Ž | Deux Pour Cent 1941@ | Deiri |
Dix Pour Cent | ||||
Terka 1942@ | Indus | |||
La Furka | ||||
La Divine 1943@ | Fair Copy 1934@•Ž | Fairway | ||
Composure | ||||
La Diva 1937@•Ž | Blue Skies | |||
La Traviata | ||||
Thamar 1958@ | Mat de Cocagne 1948@ | Birikil 1936@Ž | Biribi | |
Kill Lady | ||||
Fascine 1938@Ž | Fastnet | |||
Mistigrise | ||||
Ines 1947@Ž | Admiral Drake 1931@Ž | Craig an Eran | ||
Plucky Liege | ||||
Ann's Twin 1939@Ž | Plassy | |||
Slide Along | ||||
Molinka 1967@Ž | Molvedo 1958@Ž | Ribot 1952@Ž | Tenerani 1944@Ž | Bellini |
Tofanella | ||||
Romanella 1943@ŒI | El Greco | |||
Barbara Burrini | ||||
Maggiolina 1946@Ž | Nakamuro 1940@Ž | Cameronian | ||
Nogara | ||||
Murcia 1940@ŒI | Pilade | |||
Muci | ||||
Telstar 1962@ŒI | Cambremer 1953@ŒI | Chamossaire 1942@ŒI | Precipitation | |
Snowberry | ||||
Tomorrow 1939@Ž | Easton | |||
Coquerelle | ||||
Sanelta 1954@Ž | Tourment 1944@Ž | Tourbillon | ||
Fragment | ||||
Satanella 1941@Â | Mahmoud | |||
Avella |