”nŽåFƒ‚ƒCƒOƒŒƒAEƒXƒ^ƒbƒhEƒtƒ@[ƒ€@‚cEƒEƒFƒ‹ƒh‰XŽÉ
Trusted Partner‚ÌŽå‚È‹£‘–Œ‹‰Ê | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Affirmed 1975@ŒI | Exclusive Native 1965@ŒI | Raise a Native 1961@ŒI | Native Dancer 1950@ˆ° | Polynesian |
Geisha | ||||
Raise You 1946@ŒI | Case Ace | |||
Lady Glory | ||||
Exclusive 1953@ŒI | Shut Out 1939@ŒI | Equipoise | ||
Goose Egg | ||||
Good Example 1944@ÂŽ | Pilate | |||
Parade Girl | ||||
Won't Tell You 1962@Ž | Crafty Admiral 1948@Ž | Fighting Fox 1935@Ž | Sir Gallahad | |
Marguerite | ||||
Admiral's Lady 1942@•Ž | War Admiral | |||
Boola Brook | ||||
Scarlet Ribbon 1957@Ž | Volcanic 1945@Ž | Ambrose Light | ||
Hot Supper | ||||
Native Valor 1948@•Ž | Mahmoud | |||
Native Gal | ||||
Talking Picture 1971@•Ž | Speak John 1958@Ž | Prince John 1953@ŒI | Princequillo 1940@Ž | Prince Rose |
Cosquilla | ||||
Not Afraid 1948@•Ž | Count Fleet | |||
Banish Fear | ||||
Nuit de Folies 1947@Ž | Tornado 1939@Ž | Tourbillon | ||
Roseola | ||||
Folle Nuit 1940@Ž | Astrophel | |||
Folle Passion | ||||
Poster Girl 1960@ | Nasrullah 1940@Ž | Nearco 1935@•Ž | Pharos | |
Nogara | ||||
Mumtaz Begum 1932@Ž | Blenheim | |||
Mumtaz Mahal | ||||
Banta 1949@ŒI | Some Chance 1939@ | Chance Play | ||
Some Pomp | ||||
Bourtai 1942@Ž | Stimulus | |||
Escutcheon |