”nŽåF”nŽå•s–¾@Š‘®‰XŽÉ•s–¾
Monsun‚ÌŽå‚È‹£‘–Œ‹‰Ê | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
| Konigsstuhl 1976@Â | Dschingis Khan 1961@ÂŽ | Tamerlane 1952@•Ž | Persian Gulf 1940@ | Bahram |
| Double Life | ||||
| Eastern Empress 1944@Ž | Nearco | |||
| Cheveley Lady | ||||
| Donna Diana 1956@ÂŽ | Neckar 1948@Â | Ticino | ||
| Nixe | ||||
| Donatella 1939@ŒI | Mahmoud | |||
| Delleana | ||||
| Konigskronung 1965@ | Tiepoletto 1956@Â | Tornado 1939@Ž | Tourbillon | |
| Roseola | ||||
| Scarlet Skies 1938@ÂŽ | Blue Skies | |||
| Scarlet Quill | ||||
| Kronung 1957@•Ž | Olymp 1942@Ž | Arjaman | ||
| Olympiade | ||||
| Kaiserkrone 1952@ˆ° | Nebelwerfer | |||
| Kaiserwurde | ||||
| Mosella 1985@Ž | Surumu 1974@ŒI | Literat 1965@ | Birkhahn 1945@ÂŽ | Alchimist |
| Bramouse | ||||
| Lis 1960@Ž | Masetto | |||
| Liebeslied | ||||
| Surama 1970@ | Reliance 1962@ | Tantieme | ||
| Relance | ||||
| Suncourt 1952@•Ž | Hyperion | |||
| Inquisition | ||||
| Monasia 1979@Ž | Authi 1970@Ž | Aureole 1950@ŒI | Hyperion | |
| Angelola | ||||
| Virtuous 1962@Ž | Above Suspicion | |||
| Rose of India | ||||
| Monacensia 1969@ | Kaiseradler 1957@Ž | Nebelwerfer | ||
| Kaiserwurde | ||||
| Motette 1960@Ž | Burgeff | |||
| Morchel |