”nŽåFƒEƒBƒŠƒAƒ€E‚gEƒI[ƒ‹ƒhƒmƒEŽ‚ç@‚iEƒTƒhƒ‰[‰XŽÉ
Track Gal‚ÌŽå‚È‹£‘–Œ‹‰Ê | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Track Barron 1981@•Ž | Buckfinder 1974@•Ž | Buckpasser 1963@Ž | Tom Fool 1949@Ž | Menow |
Gaga | ||||
Busanda 1947@Â | War Admiral | |||
Businesslike | ||||
Shenanigans 1963@ˆ° | Native Dancer 1950@ˆ° | Polynesian | ||
Geisha | ||||
Bold Irish 1948@•Ž | Fighting Fox | |||
Erin | ||||
Golden Spike 1965@ | Sir Gaylord 1959@Ž | Turn-to 1951@Ž | Royal Charger | |
Source Sucree | ||||
Somethingroyal 1952@ | Princequillo | |||
Imperatrice | ||||
Scansion 1953@Ž | Heliodorus 1947@Ž | Heliopolis | ||
Spotted Beauty | ||||
Chelita 1942@ˆ° | Sir Gallahad | |||
La Chica | ||||
Golden Galaxy 1984@ | Galaxy Libra 1976@Ž | Wolver Hollow 1964@Ž | Sovereign Path 1956@ˆ° | Grey Sovereign |
Mountain Path | ||||
Cygnet 1950@Ž | Caracalla | |||
Mrs.Swan Song | ||||
Garden of Eden 1967@Ž | Exbury 1959@ŒI | Le Haar | ||
Greensward | ||||
Mesopotamia 1961@ | Zarathustra | |||
Agars Plough | ||||
Retsina Star 1975@ | Pia Star 1961@Ž | Olympia 1946@Ž | Heliopolis | |
Miss Dolphin | ||||
Inquisitive 1954@ | Mahmoud | |||
Swister | ||||
Retsinato 1966@ŒI | Ridan 1959@ | Nantallah | ||
Rough Shod | ||||
Silver Song 1957@ˆ° | Royal Note | |||
Beadah |