1994”N¶‚Ü‚ê@ŒI–т̉²”n
”nŽåF‘åŽ÷ƒtƒ@[ƒ€ŽÐ@“¡‘ò˜a—Y‰XŽÉ
Žå‚È‹£‘–Œ‹‰Ê | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ‘ | Ž{s“ú | ‹£”nê | ‹£‘––¼ | ”nêE‹——£ | ó‘Ô | Ši | ’…‡ | ‹Ò—Ê | ‹RŽè |
![]() | 1998.12.20 | ’†ŽR | ƒXƒvƒŠƒ“ƒ^[ƒY‚r | ŽÅ1200ƒ[ƒgƒ‹ | —Ç | @ | ‚R’… | 57.0ƒLƒ | ‰ª•”K—Y |
![]() | 1998.11.22 | ‹ž“s | ƒ}ƒCƒ‹ƒ`ƒƒƒ“ƒsƒIƒ“ƒVƒbƒv | ŽÅ1600ƒ[ƒgƒ‹ | —Ç | @ | ‚P’… | 57.0ƒLƒ | ‰ª•”K—Y |
![]() | 1998. 8.16 | ƒh[ƒ”ƒBƒ‹ | ƒWƒƒƒbƒNƒ‹ƒ}ƒƒÜ | ŽÅ1600ƒ[ƒgƒ‹ | d | (G1) | ‚P’… | 59.0ƒLƒ | ‰ª•”K—Y |
![]() | 1998. 6.14 | “Œ‹ž | ˆÀ“c‹L”O | ŽÅ1600ƒ[ƒgƒ‹ | •s—Ç | @ | ‚P’… | 58.0ƒLƒ | ‰ª•”K—Y |
![]() | 1998. 5.16 | “Œ‹ž | ‹ž‰¤”tƒXƒvƒŠƒ“ƒOƒJƒbƒv | ŽÅ1400ƒ[ƒgƒ‹ | —Ç | @ | ‚P’… | 58.0ƒLƒ | ‰ª•”K—Y |
![]() | 1997.12.14 | ’†ŽR | ƒXƒvƒŠƒ“ƒ^[ƒY‚r | ŽÅ1200ƒ[ƒgƒ‹ | —Ç | @ | ‚P’… | 55.0ƒLƒ | ‰ª•”K—Y |
![]() | 1997.11.16 | ‹ž“s | ƒ}ƒCƒ‹ƒ`ƒƒƒ“ƒsƒIƒ“ƒVƒbƒv | ŽÅ1600ƒ[ƒgƒ‹ | —Ç | @ | ‚P’… | 55.0ƒLƒ | ‰¡ŽR“TO |
![]() | 1997.10.25 | ‹ž“s | ƒXƒƒ“‚r | ŽÅ1400ƒ[ƒgƒ‹ | —Ç | @ | ‚P’… | 55.0ƒLƒ | ‰¡ŽR“TO |
![]() | 1997.10. 4 | “Œ‹ž | ƒ†ƒjƒR[ƒ“‚r | ƒ_[ƒg1600ƒ[ƒgƒ‹ | —Ç | @ | ‚P’… | 56.0ƒLƒ | ‰ª•”K—Y |
![]() | 1997. 7. 6 | ã_ | •ì’ñŽ÷‚r | ŽÅ1400ƒ[ƒgƒ‹ | —Ç | @ | ‚Q’… | 56.0ƒLƒ | ‰ª•”K—Y |
![]() | 1997. 6. 8 | “Œ‹ž | ÒŠ—‚r | ŽÅ1600ƒ[ƒgƒ‹ | —Ç | @ | ‚P’… | 55.0ƒLƒ | ‰ª•”K—Y |
![]() | 1997. 5. 3 | ‹ž“s | ˆê”Êí | ƒ_[ƒg1200ƒ[ƒgƒ‹ | —Ç | @ | ‚P’… | 55.0ƒLƒ | ‰ª•”K—Y |
![]() | 1997. 4.19 | “Œ‹ž | –¢Ÿ—˜í | ƒ_[ƒg1600ƒ[ƒgƒ‹ | —Ç | @ | ‚P’… | 55.0ƒLƒ | ‰ª•”K—Y |
| Devil's Bag 1981@Ž | Halo 1969@•Ž | Hail to Reason 1958@ÂŽ | Turn-to 1951@Ž | Royal Charger |
| Source Sucree | ||||
| Nothirdchance 1948@Ž | Blue Swords | |||
| Galla Colors | ||||
| Cosmah 1953@Ž | Cosmic Bomb 1944@•Ž | Pharamond | ||
| Banish Fear | ||||
| Almahmoud 1947@ŒI | Mahmoud | |||
| Arbitrator | ||||
| Ballade 1972@•Ž | Herbager 1956@Ž | Vandale 1943@Ž | Plassy | |
| Vanille | ||||
| Flagette 1951@ŒI | Escamillo | |||
| Fidgette | ||||
| Miss Swapsco 1965@•Ž | Cohoes 1954@Ž | Mahmoud | ||
| Belle of Troy | ||||
| Soaring 1960@ŒI | Swaps | |||
| Skylarking | ||||
| ƒEƒFƒ‹ƒVƒ…ƒ}ƒtƒBƒ“ 1987@Ž | Caerleon 1980@Ž | Nijinsky 1967@Ž | Northern Dancer 1961@Ž | Nearctic |
| Natalma | ||||
| Flaming Page 1959@ | Bull Page | |||
| Flaring Top | ||||
| Foreseer 1969@•Ž | Round Table 1954@Ž | Princequillo | ||
| Knight's Daughter | ||||
| Regal Gleam 1964@•Ž | Hail to Reason | |||
| Miz Carol | ||||
| Muffitys 1982@Ž | Thatch 1970@Ž | Forli 1963@ŒI | Aristophanes | |
| Trevisa | ||||
| Thong 1964@Ž | Nantallah | |||
| Rough Shod | ||||
| Contrail 1968@ˆ° | Roan Rocket 1961@ˆ° | Buisson Ardent | ||
| Farandole | ||||
| Azurine 1957@Ž | Chamossaire | |||
| Blue Dun |