”nŽåF”nŽå•s–¾@Š‘®‰XŽÉ•s–¾
Intikhab‚ÌŽå‚È‹£‘–Œ‹‰Ê | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Red Ransom 1987@Ž | Roberto 1969@Ž | Hail to Reason 1958@ÂŽ | Turn-to 1951@Ž | Royal Charger |
Source Sucree | ||||
Nothirdchance 1948@Ž | Blue Swords | |||
Galla Colors | ||||
Bramalea 1959@•Ž | Nashua 1952@Ž | Nasrullah | ||
Segula | ||||
Rarelea 1949@Ž | Bull Lea | |||
Bleebok | ||||
ƒAƒ‰ƒrƒA 1977@Ž | Damascus 1964@Ž | Sword Dancer 1956@ŒI | Sunglow | |
Highland Fling | ||||
Kerala 1958@Ž | My Babu | |||
Blade of Time | ||||
Christmas Wind 1967@Ž | Nearctic 1954@•Ž | Nearco | ||
Lady Angela | ||||
Bally Free 1960@ | Ballymoss | |||
Fair Freedom | ||||
Crafty Example 1987@ | Crafty Prospector 1979@ŒI | Mr.Prospector 1970@Ž | Raise a Native 1961@ŒI | Native Dancer |
Raise You | ||||
Gold Digger 1962@Ž | Nashua | |||
Sequence | ||||
Real Crafty Lady 1975@ | In Reality 1964@Ž | Intentionally | ||
My Dear Girl | ||||
Princess Roycraft 1967@ŒI | Royal Note | |||
Crafty Princess | ||||
Zienelle 1983@ | Danzig 1977@Ž | Northern Dancer 1961@Ž | Nearctic | |
Natalma | ||||
Pas de Nom 1968@•Ž | Admiral's Voyage | |||
Petitioner | ||||
Past Example 1976@ŒI | Buckpasser 1963@Ž | Tom Fool | ||
Busanda | ||||
Bold Example 1969@ŒI | ƒ{[ƒ‹ƒhƒ‰ƒcƒh | |||
Lady Be Good |