| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Silca's Sister ‚Ì‚S‘㌌“•\ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Silca's Sister 2003 –Ä ŒI | Inchinor 1990 ŒI | Ahonoora 1975 ŒI | Lorenzaccio 1965 | Klairon 1952 | ||||||||||||||||||||||||||||||||||||||||||||||||
Phoenissa 1951 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Helen Nichols 1966 | Martial 1957 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Quaker Girl 1961 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Inchmurrin 1985 Ž | Lomond 1980 | Northern Dancer @1961 | ||||||||||||||||||||||||||||||||||||||||||||||||||
My Charmer 1969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
On Show 1978 | Welsh Pageant 1966 | |||||||||||||||||||||||||||||||||||||||||||||||||||
African Dancer 1973 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Silca-Cisa 1989 | Hallgate 1983 Ž | Vaigly Great 1975 | Great Nephew 1963 | |||||||||||||||||||||||||||||||||||||||||||||||||
Dervaig 1967 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Beloved Mistress 1975 | Rarity 1967 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fizzy 1970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Princess Silca Key 1984 | Grundy 1972 | Great Nephew 1963 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Word from Lundy 1966 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Recline 1979 | Wollow 1973 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Balista 1970 |