| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Live in Vain‚Ì‚S‘㌌“•\ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Live in Vain 2000 ‚¹‚ñ ŒI | Kenvain 1990 ˆ° | Kenmare 1975 ˆ° | Kalamoun 1970 | ƒ[ƒ_[ƒ“ 1965 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Khairunissa 1960 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belle of Ireland 1964 | Milesian 1953 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belle of the Ball 1958 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dancelot 1972 ŒI | Vain 1966 | Wilkes 1952 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elated 1957 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot Rhythm 1967 | Sostenuto 1958 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Star of Peace 1959 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Piglet's Gold 1993 Ž | Gold Carat 1983 Ž | Mr.Prospector @1970 | Raise a Native @1961 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gold Digger 1962 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gaite 1974 | Tom Rolfe 1962 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gay Matelda 1965 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Piglet 1986 •Ž | Cool Ted 1976 | Bold Flip 1968 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lemon Butter 1969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pigalle 1975 | Rangong 1965 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fair to All 1959 |