| Aunt Henny�iƒAƒEƒ“ƒgƒwƒj�[�j |
| ”nŽå�F±°ÃÞÝʲѥ̧°Ñ�@�@ƒ~ƒnƒGƒ‹�Eƒ}ƒbƒc‰XŽÉ |
|
| Ž{�s“ú | ‹£”n�ê | ‹£‘––¼ | ‹——£ | Ši | ’…�‡ | ‹Ò—Ê | Šl“¾�Ü‹à |
| 2008. 2. 3 | ¶ÞÙÌ½ÄØ°ÑÊß°¸ | ½Üưسާ°‚g | ŽÅ‚Xƒnƒ�ƒ“ | (G3) | 7 | 117ÎßÝÄÞ | $0 |
| 2007. 6.16 | Á¬°ÁÙÀÞ³Ý½Þ | ÐÝļÞÚ¯Ìß‚g | ŽÅ8.5ƒnƒ�ƒ“ | (G3) | 6 | 115ÎßÝÄÞ | $1641 |
| 2007. 5.19 | ƒsƒ€ƒŠƒR | ƒMƒƒƒ�ƒŒƒbƒg‚g | ŽÅ8.5ƒnƒ�ƒ“ | (G3) | 5 | 114ÎßÝÄÞ | $3000 |
| 2006. 3.19 | ¶ÞÙÌ½ÄØ°ÑÊß°¸ | ËÔ°¶Ñ½Þ»ÞÌÞײÄÞ‚r | ŽÅ‚Xƒnƒ�ƒ“ | (G3) | ‚P | 118ÎßÝÄÞ | $60000 |
| 2006. 2.13 | ¶ÞÙÌ½ÄØ°ÑÊß°¸ | ƒAƒ�ƒEƒ�ƒ“ƒX | ŽÅ‚Xƒnƒ�ƒ“ | �@ | 2 | 121ÎßÝÄÞ | $6270 |
| 2006. 1.26 | ¶ÞÙÌ½ÄØ°ÑÊß°¸ | ƒ�ƒCƒhƒ“ | ŽÅ8.5ƒnƒ�ƒ“ | �@ | ‚P | 121ÎßÝÄÞ | $19200 |
| 2005.11. 7 | ÃÞ׳ª±Êß°¸ | ƒ�ƒCƒhƒ“ | ƒ_�[ƒg‚Pƒ}ƒCƒ‹ | �@ | 3 | 121ÎßÝÄÞ | $4400 |
| 2005. 9.24 | ƒ‚ƒ“ƒ}ƒXƒp�[ƒN | ‚m‚`‚s‚b̰ÁØÃ¨ | ƒ_�[ƒg‚Uƒnƒ�ƒ“ | (LR) | 7 | 116ÎßÝÄÞ | $2000 |
| 2005. 9. 4 | ƒ‚ƒ“ƒ}ƒXƒp�[ƒN | ƒ�ƒCƒhƒ“ | ƒ_�[ƒg5.5ƒnƒ�ƒ“ | �@ | 2 | 119ÎßÝÄÞ | $7400 |
| 2005. 6.30 | ƒ‚ƒ“ƒ}ƒXƒp�[ƒN | ƒ�ƒCƒhƒ“ | ƒ_�[ƒg‚Tƒnƒ�ƒ“ | �@ | 3 | 118ÎßÝÄÞ | $4440 |
|
| Aunt Henny‚Ì‚S‘㌌“�•\ |
Aunt Henny 2003 –Ä ŒI | ƒwƒlƒV�[ 1993 ŒI | Storm Cat �@1983�@�•Ž | Storm Bird �@1978 | Northern Dancer �@1961 |
South Ocean 1967 |
Terlingua 1976 | Secretariat 1970 |
Crimson Saint 1969 |
Island Kitty 1976 | Hawaii 1964 | Utrillo 1958 |
Ethane 1947 |
T.C.Kitten 1969 | Tom Cat 1960 |
Needlebug 1961 |
Ms.Patty B. 1988 ˆ° | Grey Dawn 1962 ˆ° | Herbager 1956 | Vandale 1943 |
Flagette 1951 |
Polamia 1955 | Mahmoud 1933 |
Ampola 1949 |
Apalachee Princess 1980 Ž | Apalachee 1971 | Round Table 1954 |
Moccasin 1963 |
Sinouj 1971 | Bold Bidder 1962 |
Monivea 1961 |