”nŽåFƒGƒ“ƒjƒXƒ^ƒEƒ“EƒXƒ^ƒbƒh@‚iEƒ{ƒ‹ƒK[‰XŽÉ
Galatee‚ÌŽå‚È‹£‘–Œ‹‰Ê | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Galileo 1998@Ž | Sadler's Wells 1981@Ž | Northern Dancer 1961@Ž | Nearctic 1954@•Ž | Nearco |
| Lady Angela | ||||
| Natalma 1957@Ž | Native Dancer | |||
| Almahmoud | ||||
| Fairy Bridge 1975@Ž | Bold Reason 1968@Ž | Hail to Reason | ||
| Lalun | ||||
| Special 1969@Ž | Forli | |||
| Thong | ||||
| Urban Sea 1989@ŒI | Miswaki 1978@ŒI | Mr.Prospector 1970@Ž | Raise a Native | |
| Gold Digger | ||||
| Hopespringseternal 1971@ŒI | Buckpasser | |||
| Rose Bower | ||||
| Allegretta 1978@ | Lombard 1967@ŒI | Agio | ||
| Promised Lady | ||||
| Anatevka 1969@ | Espresso | |||
| Almyra | ||||
| Altana 1998@Ž | Mountain Cat 1990@•Ž | Storm Cat 1983@•Ž | Storm Bird 1978@Ž | Northern Dancer |
| South Ocean | ||||
| Terlingua 1976@ŒI | Secretariat | |||
| Crimson Saint | ||||
| Always Mint 1982@ | Key to the Mint 1969@Ž | Graustark | ||
| Key Bridge | ||||
| Always a Princess 1972@ | Never Bend | |||
| Dandy Princess | ||||
| Albertine 1981@Ž | Irish River 1976@ŒI | Riverman 1969@Ž | Never Bend | |
| River Lady | ||||
| Irish Star 1960@ | Klairon | |||
| Botany Bay | ||||
| Almyre 1964@Ž | Wild Risk 1940@Ž | Rialto | ||
| Wild Violet | ||||
| Ad Gloriam 1958@Ž | Alizier | |||
| Ad Altiora |