”nŽåFƒtƒBƒ‹EƒJƒjƒ“ƒKƒ€Ž@‚fEƒtƒbƒtƒ@[‰XŽÉ
Cockney Rebel‚ÌŽå‚È‹£‘–Œ‹‰Ê | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Val Royal 1996@Ž | ƒƒCƒ„ƒ‹ƒAƒJƒfƒ~[ 1987@Ž | Nijinsky 1967@Ž | Northern Dancer 1961@Ž | Nearctic |
| Natalma | ||||
| Flaming Page 1959@ | Bull Page | |||
| Flaring Top | ||||
| Crimson Saint 1969@ŒI | Crimson Satan 1959@ŒI | Spy Song | ||
| Papila | ||||
| Bolero Rose 1958@ŒI | Bolero | |||
| First Rose | ||||
| Vadlava 1984@ | Bikala 1978@Ž | Kalamoun 1970@ˆ° | ƒ[ƒ_[ƒ“ | |
| Khairunissa | ||||
| Irish Bird 1970@•Ž | Sea-Bird | |||
| Irish Lass | ||||
| Vadsa 1979@ | Halo 1969@•Ž | Hail to Reason | ||
| Cosmah | ||||
| Rainbow's Edge 1974@ | Creme Dela Creme | |||
| Lost Horizon | ||||
| Factice 1993@ŒI | Known Fact 1977@•Ž | In Reality 1964@Ž | Intentionally 1956@Â | Intent |
| My Recipe | ||||
| My Dear Girl 1957@ŒI | Rough'n Tumble | |||
| Iltis | ||||
| Tamerett 1962@•Ž | Tim Tam 1955@ | Tom Fool | ||
| Two Lea | ||||
| Mixed Marriage 1952@Ž | Tudor Minstrel | |||
| Persian Maid | ||||
| ƒƒbƒL[ƒvƒŠƒ“ƒZƒX 1986@ŒI | Miswaki 1978@ŒI | Mr.Prospector 1970@Ž | Raise a Native | |
| Gold Digger | ||||
| Hopespringseternal 1971@ŒI | Buckpasser | |||
| Rose Bower | ||||
| Cornish Princess 1970@ | Cornish Prince 1962@•Ž | Bold Ruler | ||
| Teleran | ||||
| Rare Exchange 1960@ŒI | Swaps | |||
| Rare Perfume |