| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fabulous Strike (‚¹‚ñ@•Ž–Ñ2003”N¶‚Ü‚ê)@‚Ì‚T‘㌌“•\ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smart Strike 1992@Ž | Mr.Prospector 1970@Ž | Raise a Native 1961@ŒI | Native Dancer 1950@ˆ° | Polynesian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geisha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raise You 1946@ŒI | Case Ace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady Glory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gold Digger 1962@Ž | Nashua 1952@Ž | Nasrullah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Segula | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequence 1946@•Ž | Count Fleet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miss Dogwood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classy 'n Smart 1981@Ž | Smarten 1976@•Ž | Cyane 1959@Ž | Turn-to | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Your Game | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smartaire 1962@Ž | Quibu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Art Teacher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Class 1974@ | Nodouble 1965@ŒI | Noholme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abla-Jay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classy Quillo 1969@ | Outing Class | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quillopoly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fabulous Find 1998@•Ž | Lost Code 1984@•Ž | Codex 1977@ | Arts and Letters 1966@ŒI | Ribot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Beautiful | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roundup Rose 1971@ | Minnesota Mac | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnetonka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loss or Gain 1975@ | Ack Ack 1966@•Ž | Battle Joined | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fast Turn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain or Loss 1968@ | Restless Native | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevlina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dial a Babe 1989@Ž | Fire Dancer 1975@Ž | Northern Dancer 1961@Ž | Nearctic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natalma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forward Gal 1968@ŒI | Native Charger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forward Thrust | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saratoga Sal 1981@ | Tonkaton 1976@Ž | Raise a Native | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnetonka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rosemary's Prelude 1971@ | Vis-A-Vis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saquestte |