| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timarwa‚Ì‚S‘㌌“•\ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timarwa 2004 –Ä Ž | Daylami 1994 ˆ° | Doyoun @1985@ÂŽ | Mill Reef 1968 | Never Bend 1960 | Milan Mill 1962 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dumka 1971 | Kashmir 1963 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faizebad 1962 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daltawa 1989 ˆ° | Miswaki 1978 | Mr.Prospector @1970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hopespringseternal 1971 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damana 1981 | ƒNƒŠƒXƒ^ƒ‹ƒpƒŒƒX 1974 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denia 1973 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timarida 1992 ˆ° | Kalaglow 1978 ˆ° | Kalamoun 1970 | ƒ[ƒ_[ƒ“ 1965 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Khairunissa 1960 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rossitor 1970 | Pall Mall 1955 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sonia 1965 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Triumphant 1977 Ž | Track Spare 1963 | ƒTƒEƒ“ƒhƒgƒ‰ƒbƒN 1957 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rosy Myth 1958 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pugnacity 1962 | Pampered King 1954 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballynulta 1953 |