”nŽåFƒ€ƒbƒ^[EƒTƒŒƒ€Ž@‚`EƒXƒ`ƒ…ƒ[ƒg‰XŽÉ
Ghariba‚ÌŽå‚È‹£‘–Œ‹‰Ê | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final Straw 1977@ŒI | Thatch 1970@ | Forli 1963@ŒI | Aristophanes 1948@ŒI | Hyperion |
| Commotion | ||||
| Trevisa 1951@ŒI | Advocate | |||
| Veneta | ||||
| Thong 1964@Ž | Nantallah 1953@Ž | Nasrullah | ||
| Shimmer | ||||
| Rough Shod 1944@Ž | Gold Bridge | |||
| Dalmary | ||||
| Last Call 1964@Ž | Klairon 1952@Ž | Clarion 1944@Ž | Djebel | |
| Columba | ||||
| Kalmia 1931@Ž | Kantar | |||
| Sweet Lavender | ||||
| Stage Fright 1954@ŒI | Big Game 1939@Ž | Bahram | ||
| Myrobella | ||||
| Bashful 1941@ŒI | Precipitation | |||
| Saucy Sarah | ||||
| Krakow 1980@Ž | Malinowski 1973@Ž | Sir Ivor 1965@Ž | Sir Gaylord 1959@Ž | Turn-to |
| Somethingroyal | ||||
| Attica 1953@ŒI | Mr.Trouble | |||
| Athenia | ||||
| Best in Show 1965@ŒI | Traffic Judge 1952@ŒI | Alibhai | ||
| Traffic Court | ||||
| Stolen Hour 1953@ŒI | Mr.Busher | |||
| Late Date | ||||
| Fighting 1968@ | Aggressor 1955@Ž | Combat 1944@ÂŽ | Big Game | |
| Commotion | ||||
| Phaetonia 1945@ŒI | Nearco | |||
| Phaetusa | ||||
| Pelting 1958@ | Vilmorin 1943@ˆ° | Gold Bridge | ||
| Queen of the Meadows | ||||
| Firmament 1944@Ž | Windsor Lad | |||
| Guiding Star |