| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ariege‚Ì‚S‘㌌“•\ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ariege 2005 –Ä •Ž | Doneraile Court 1996 •Ž | Seattle Slew @1974@•Ž | Bold Reasoning 1968 | Boldnesian 1963 | Reason to Earn 1963 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
My Charmer 1969 | Poker 1963 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fair Charmer 1959 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sophisticated Girl 1980 | Stop the Music 1970 | Hail to Reason 1958 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bebopper 1962 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Control 1968 | Dunce 1956 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Self Control 1955 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kostroma 1986 Ž | Caerleon 1980 Ž | Nijinsky @1967 | Northern Dancer @1961 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flaming Page 1959 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foreseer 1969 | Round Table 1954 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regal Gleam 1964 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Katie May 1973 Ž | Busted 1963 | Crepello 1954 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sans le Sou 1957 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cawstons Pride 1968 | Con Brio 1961 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cawston Tower 1956 |