”nŽåF‚iEƒ{ƒ‹ƒWƒƒ[•wl@‚iEƒ{ƒ‹ƒWƒƒ[‰XŽÉ
Cuis Ghaire‚ÌŽå‚È‹£‘–Œ‹‰Ê | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Galileo 1998@Ž | Sadler's Wells 1981@Ž | Northern Dancer 1961@Ž | Nearctic 1954@•Ž | Nearco |
| Lady Angela | ||||
| Natalma 1957@Ž | Native Dancer | |||
| Almahmoud | ||||
| Fairy Bridge 1975@Ž | Bold Reason 1968@Ž | Hail to Reason | ||
| Lalun | ||||
| Special 1969@Ž | Forli | |||
| Thong | ||||
| Urban Sea 1989@ŒI | Miswaki 1978@ŒI | Mr.Prospector 1970@Ž | Raise a Native | |
| Gold Digger | ||||
| Hopespringseternal 1971@ŒI | Buckpasser | |||
| Rose Bower | ||||
| Allegretta 1978@ | Lombard 1967@ŒI | Agio | ||
| Promised Lady | ||||
| Anatevka 1969@ | Espresso | |||
| Almyra | ||||
| Scribonia 2001@Ž | ƒfƒCƒ“ƒqƒ‹ 1986@Ž | Danzig 1977@Ž | Northern Dancer 1961@Ž | Nearctic |
| Natalma | ||||
| Pas de Nom 1968@•Ž | Admiral's Voyage | |||
| Petitioner | ||||
| Razyana 1981@Ž | His Majesty 1968@Ž | Ribot | ||
| Flower Bowl | ||||
| Spring Adieu 1974@Ž | Buckpasser | |||
| Natalma | ||||
| Smaoineamh 1986@ŒI | ƒ^ƒbƒvƒIƒ“ƒEƒbƒh 1976@ŒI | Sallust 1969@ŒI | Pall Mall | |
| Bandarilla | ||||
| Cat o'Mountaine 1967@ŒI | Ragusa | |||
| Marie Elizabeth | ||||
| Fanghorn 1966@ŒI | Crocket 1960@ŒI | King of the Tudors | ||
| Chandelier | ||||
| Honeymoon House 1955@ŒI | Honeyway | |||
| Primavera |