| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
South Central‚Ì‚S‘㌌“•\ | ||||||||||||||||||||||||||||
South Central 2006 ‰² •Ž | Forest Camp 1997 •Ž | Deputy Minister 1979 •Ž | Vice Regent 1967 | Northern Dancer @1961 | Victoria Regina 1958 |
|||||||||||||||||||||||
Mint Copy 1970 | Bunty's Flight 1953 | |||||||||||||||||||||||||||
Shakney 1964 | ||||||||||||||||||||||||||||
La Paz 1988 | Hold Your Peace 1969 | Speak John 1958 | ||||||||||||||||||||||||||
Blue Moon 1948 | ||||||||||||||||||||||||||||
Classy Craft 1979 | Crafty Drone 1972 | |||||||||||||||||||||||||||
Classy Stamp 1968 | ||||||||||||||||||||||||||||
Brittan Lee 1993 •Ž | ƒtƒH[ƒeƒBƒiƒCƒi[ @1985@ŒI | Mr.Prospector @1970 | Raise a Native @1961 | |||||||||||||||||||||||||
Gold Digger 1962 | ||||||||||||||||||||||||||||
File 1976 | Tom Rolfe 1962 | |||||||||||||||||||||||||||
Continue 1958 | ||||||||||||||||||||||||||||
Overturned 1987 Ž | Wavering Monarch 1979 | Majestic Light 1973 | ||||||||||||||||||||||||||
Uncommitted 1974 | ||||||||||||||||||||||||||||
Turn n' See 1976 | Best Turn 1966 | |||||||||||||||||||||||||||
See You Home 1970 |