| ||||||||||||||||||||
| ||||||||||||||||||||
Princess Gisella (–Ä@Ž–Ñ2004”N¶‚Ü‚ê)@‚Ì‚T‘㌌“•\ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
King Charlemagne 1998@Ž | Nureyev 1977@Ž | Northern Dancer 1961@Ž | Nearctic 1954@•Ž | Nearco | ||||||||||||||||
Lady Angela | ||||||||||||||||||||
Natalma 1957@Ž | Native Dancer | |||||||||||||||||||
Almahmoud | ||||||||||||||||||||
Special 1969@Ž | Forli 1963@ŒI | Aristophanes | ||||||||||||||||||
Trevisa | ||||||||||||||||||||
Thong 1964@Ž | Nantallah | |||||||||||||||||||
Rough Shod | ||||||||||||||||||||
Race the Wild Wind 1989@ | Sunny's Halo 1980@ŒI | Halo 1969@•Ž | Hail to Reason | |||||||||||||||||
Cosmah | ||||||||||||||||||||
Mostly Sunny 1971@Ž | Sunny | |||||||||||||||||||
Doily | ||||||||||||||||||||
Redpath 1974@ | Indian Chief 1965@Ž | Pronto | ||||||||||||||||||
Coya Linda | ||||||||||||||||||||
Lady Marguery 1966@ | Tim Tam | |||||||||||||||||||
Russ-Marie | ||||||||||||||||||||
Donvamore 1997@Ž | Rubiton 1983@ÂŽ | Century 1969@ÂŽ | Better Boy 1951@Ž | My Babu | ||||||||||||||||
Better So | ||||||||||||||||||||
Royal Suite 1960@Ž | Rego | |||||||||||||||||||
Baraganda | ||||||||||||||||||||
Ruby 1977@Ž | Seventh Hussar 1966@Ž | Queens Hussar | ||||||||||||||||||
Ann Boleyn | ||||||||||||||||||||
Briars Toddy 1971@ŒI | Todman | |||||||||||||||||||
St Auriga | ||||||||||||||||||||
Donvertrice 1988@ŒI | Blessington 1978@ÂŽ | Bletchingly 1970@•Ž | Biscay | |||||||||||||||||
Coogee | ||||||||||||||||||||
Magic Way 1963@ÂŽ | Faubourg | |||||||||||||||||||
Magic Symbol | ||||||||||||||||||||
Convatrice 1977@Ž | Convamore 1962@ÂŽ | Court Harwell | ||||||||||||||||||
Absolution | ||||||||||||||||||||
Vertrice 1972@ŒI | Matrice | |||||||||||||||||||
Grand Verse |