| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Silver Mist (‚¹‚ñ@ˆ°–Ñ2002”N¶‚Ü‚ê)@‚Ì‚T‘㌌“•\ | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Western Winter 1992@ÂŽ | Gone West 1984@Ž | Mr.Prospector 1970@Ž | Raise a Native 1961@ŒI | Native Dancer | ||||||||||||||||||||||||
Raise You | ||||||||||||||||||||||||||||
Gold Digger 1962@Ž | Nashua | |||||||||||||||||||||||||||
Sequence | ||||||||||||||||||||||||||||
Secrettame 1978@ŒI | Secretariat 1970@ŒI | Bold Ruler | ||||||||||||||||||||||||||
Somethingroyal | ||||||||||||||||||||||||||||
Tamerett 1962@•Ž | Tim Tam | |||||||||||||||||||||||||||
Mixed Marriage | ||||||||||||||||||||||||||||
Chilly Hostess 1982@ | Vice Regent 1967@ŒI | Northern Dancer 1961@Ž | Nearctic | |||||||||||||||||||||||||
Natalma | ||||||||||||||||||||||||||||
Victoria Regina 1958@ | Menetrier | |||||||||||||||||||||||||||
Victoriana | ||||||||||||||||||||||||||||
Impressive Lady 1970@ | Impressive 1943@ | Mid-Day Sun | ||||||||||||||||||||||||||
Fishlock | ||||||||||||||||||||||||||||
Chilly 1966@ | Nearctic | |||||||||||||||||||||||||||
Cut Flower | ||||||||||||||||||||||||||||
Palace Bride 1996@ | ƒpƒŒƒXƒ~ƒ…[ƒWƒbƒN 1981@ŒI | The Minstrel 1974@ŒI | Northern Dancer 1961@Ž | Nearctic | ||||||||||||||||||||||||
Natalma | ||||||||||||||||||||||||||||
Fleur 1964@Ž | Victoria Park | |||||||||||||||||||||||||||
Flaming Page | ||||||||||||||||||||||||||||
Come My Prince 1972@ˆ° | Prince John 1953@ŒI | Princequillo | ||||||||||||||||||||||||||
Not Afraid | ||||||||||||||||||||||||||||
Come Hither Look 1962@ˆ° | Turn-to | |||||||||||||||||||||||||||
Mumtaz | ||||||||||||||||||||||||||||
Bridesmaid 1983@ˆ° | London Bells 1977@Ž | Nijinsky 1967@Ž | Northern Dancer | |||||||||||||||||||||||||
Flaming Page | ||||||||||||||||||||||||||||
Shake a Leg 1970@Ž | Raise a Native | |||||||||||||||||||||||||||
Fleeting Doll | ||||||||||||||||||||||||||||
Zameen 1966@ | Armistice 1959@ | Worden | ||||||||||||||||||||||||||
Commemoration | ||||||||||||||||||||||||||||
Nola 1955@ | Palestine | |||||||||||||||||||||||||||
Solitaire |