| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My Best Valentine‚ÌŽå‚È‹£‘–Œ‹‰Ê | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My Best Valentine (‰²@ÂŽ–Ñ1990”N¶‚Ü‚ê)@‚Ì‚T‘㌌“•\ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ƒgƒ‰ƒCƒ}ƒCƒxƒXƒg 1975@Ž | Northern Dancer 1961@Ž | Nearctic 1954@•Ž | Nearco 1935@•Ž | Pharos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nogara | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady Angela 1944@ŒI | Hyperion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sister Sarah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natalma 1957@Ž | Native Dancer 1950@ˆ° | Polynesian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geisha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almahmoud 1947@ŒI | Mahmoud | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arbitrator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sex Appeal 1970@ŒI | Buckpasser 1963@Ž | Tom Fool 1949@Ž | Menow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gaga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Busanda 1947@Â | War Admiral | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Businesslike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best in Show 1965@ŒI | Traffic Judge 1952@ŒI | Alibhai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic Court | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stolen Hour 1953@ŒI | Mr.Busher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Late Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pas de Calais 1985@Ž | ƒpƒhƒX[ƒ‹ 1979@Ž | Mill Reef 1968@Ž | Never Bend 1960@•Ž | Nasrullah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lalun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milan Mill 1962@Ž | Princequillo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thereby 1965@•Ž | Star Moss 1960@ŒI | Mossborough | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Star of France | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Besides 1952@Ž | Naucide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bees Knees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Krafty Kate 1971@Ž | Klairon 1952@Ž | Clarion 1944@Ž | Djebel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kalmia 1931@Ž | Kantar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweet Lavender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Irene Louise 1966@Ž | Match 1958@Ž | Tantieme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immortelle 1960@ | Never Say Die | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thunder |