”nŽåFƒnƒ€ƒ_ƒ“EƒAƒ‹Eƒ}ƒNƒgƒD[ƒ€“a‰º@ƒWƒ‡ƒ“Eƒ_ƒ“ƒƒbƒv‰XŽÉ
Tactic‚ÌŽå‚È‹£‘–Œ‹‰Ê | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sadler's Wells 1981@Ž | Northern Dancer 1961@Ž | Nearctic 1954@•Ž | Nearco 1935@•Ž | Pharos |
| Nogara | ||||
| Lady Angela 1944@ŒI | Hyperion | |||
| Sister Sarah | ||||
| Natalma 1957@Ž | Native Dancer 1950@ˆ° | Polynesian | ||
| Geisha | ||||
| Almahmoud 1947@ŒI | Mahmoud | |||
| Arbitrator | ||||
| Fairy Bridge 1975@Ž | Bold Reason 1968@Ž | Hail to Reason 1958@ÂŽ | Turn-to | |
| Nothirdchance | ||||
| Lalun 1952@Ž | Djeddah | |||
| Be Faithful | ||||
| Special 1969@Ž | Forli 1963@ŒI | Aristophanes | ||
| Trevisa | ||||
| Thong 1964@Ž | Nantallah | |||
| Rough Shod | ||||
| Tanaghum 2000@Ž | Darshaan 1981@ÂŽ | Shirley Heights 1975@Ž | Mill Reef 1968@Ž | Never Bend |
| Milan Mill | ||||
| Hardiemma 1969@ | ƒn[ƒfƒBƒJƒk[ƒg | |||
| Grand Cross | ||||
| Delsy 1972@Ž | Abdos 1959@ | Arbar | ||
| Pretty Lady | ||||
| Kelty 1965@Ž | ƒ”ƒGƒ“ƒ`ƒA | |||
| Marilla | ||||
| Mehthaaf 1991@Ž | Nureyev 1977@Ž | Northern Dancer 1961@Ž | Nearctic | |
| Natalma | ||||
| Special 1969@Ž | Forli | |||
| Thong | ||||
| Elle Seule 1983@ŒI | Exclusive Native 1965@ŒI | Raise a Native | ||
| Exclusive | ||||
| Fall Aspen 1976@ŒI | Pretense | |||
| Change Water |