| |||||||||||||||||||||||||||||||||||||||||||||||||
Bapak Chinta‚ÌŽå‚È‹£‘–Œ‹‰Ê | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||
Bapak Chinta (‰²@ˆ°–Ñ2009”N¶‚Ü‚ê)@‚Ì‚T‘㌌“•\ | |||||||||||||||||||||||||||||||||||||||||||||||||
Speightstown 1998@ŒI | Gone West 1984@Ž | Mr.Prospector 1970@Ž | Raise a Native 1961@ŒI | Native Dancer | |||||||||||||||||||||||||||||||||||||||||||||
Raise You | |||||||||||||||||||||||||||||||||||||||||||||||||
Gold Digger 1962@Ž | Nashua | ||||||||||||||||||||||||||||||||||||||||||||||||
Sequence | |||||||||||||||||||||||||||||||||||||||||||||||||
Secrettame 1978@ŒI | Secretariat 1970@ŒI | Bold Ruler | |||||||||||||||||||||||||||||||||||||||||||||||
Somethingroyal | |||||||||||||||||||||||||||||||||||||||||||||||||
Tamerett 1962@•Ž | Tim Tam | ||||||||||||||||||||||||||||||||||||||||||||||||
Mixed Marriage | |||||||||||||||||||||||||||||||||||||||||||||||||
Silken Cat 1993@ | Storm Cat 1983@•Ž | Storm Bird 1978@Ž | Northern Dancer | ||||||||||||||||||||||||||||||||||||||||||||||
South Ocean | |||||||||||||||||||||||||||||||||||||||||||||||||
Terlingua 1976@ŒI | Secretariat | ||||||||||||||||||||||||||||||||||||||||||||||||
Crimson Saint | |||||||||||||||||||||||||||||||||||||||||||||||||
Silken Doll 1980@ | Chieftain 1961@•Ž | Bold Ruler | |||||||||||||||||||||||||||||||||||||||||||||||
Pocahontas | |||||||||||||||||||||||||||||||||||||||||||||||||
Insilca 1974@ | Buckpasser | ||||||||||||||||||||||||||||||||||||||||||||||||
Copper Canyon | |||||||||||||||||||||||||||||||||||||||||||||||||
Suena Cay 2000@ˆ° | Maria's Mon 1993@ˆ° | Wavering Monarch 1979@Ž | Majestic Light 1973@Ž | Majestic Prince | |||||||||||||||||||||||||||||||||||||||||||||
Irradiate | |||||||||||||||||||||||||||||||||||||||||||||||||
Uncommitted 1974@Ž | Buckpasser | ||||||||||||||||||||||||||||||||||||||||||||||||
Lady Be Good | |||||||||||||||||||||||||||||||||||||||||||||||||
Carlotta Maria 1984@ˆ° | Caro 1967@ˆ° | ƒtƒHƒ‹ƒeƒBƒm | |||||||||||||||||||||||||||||||||||||||||||||||
Chambord | |||||||||||||||||||||||||||||||||||||||||||||||||
Water Malone 1974@ˆ° | Naskra | ||||||||||||||||||||||||||||||||||||||||||||||||
Gray Matter | |||||||||||||||||||||||||||||||||||||||||||||||||
Ballynaugh 1990@•Ž | Desert Wine 1980@Ž | Damascus 1964@Ž | Sword Dancer | ||||||||||||||||||||||||||||||||||||||||||||||
Kerala | |||||||||||||||||||||||||||||||||||||||||||||||||
Anne Campbell 1973@Ž | Never Bend | ||||||||||||||||||||||||||||||||||||||||||||||||
Repercussion | |||||||||||||||||||||||||||||||||||||||||||||||||
Fool's Miss 1973@•Ž | Saltville 1961@Ž | Tom Fool | |||||||||||||||||||||||||||||||||||||||||||||||
Darby Dunedin | |||||||||||||||||||||||||||||||||||||||||||||||||
Watch Lucille 1966@•Ž | Daumier | ||||||||||||||||||||||||||||||||||||||||||||||||
Miss Tenino |