| |||||||||||||||||||||||||||||||||||||||||||||||||
Remote‚ÌŽå‚È‹£‘–Œ‹‰Ê | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||
Remote (‰²@Ž–Ñ2010”N¶‚Ü‚ê)@‚Ì‚T‘㌌“•\ | |||||||||||||||||||||||||||||||||||||||||||||||||
Dansili 1996@Ž | ƒfƒCƒ“ƒqƒ‹ 1986@Ž | Danzig 1977@Ž | Northern Dancer 1961@Ž | Nearctic | |||||||||||||||||||||||||||||||||||||||||||||
Natalma | |||||||||||||||||||||||||||||||||||||||||||||||||
Pas de Nom 1968@•Ž | Admiral's Voyage | ||||||||||||||||||||||||||||||||||||||||||||||||
Petitioner | |||||||||||||||||||||||||||||||||||||||||||||||||
Razyana 1981@Ž | His Majesty 1968@Ž | Ribot | |||||||||||||||||||||||||||||||||||||||||||||||
Flower Bowl | |||||||||||||||||||||||||||||||||||||||||||||||||
Spring Adieu 1974@Ž | Buckpasser | ||||||||||||||||||||||||||||||||||||||||||||||||
Natalma | |||||||||||||||||||||||||||||||||||||||||||||||||
Hasili 1991@ | Kahyasi 1985@Ž | ƒCƒ‹ƒhƒuƒ‹ƒ{ƒ“ 1975@•Ž | Nijinsky | ||||||||||||||||||||||||||||||||||||||||||||||
Roseliere | |||||||||||||||||||||||||||||||||||||||||||||||||
Kadissya 1979@ | Blushing Groom | ||||||||||||||||||||||||||||||||||||||||||||||||
Kalkeen | |||||||||||||||||||||||||||||||||||||||||||||||||
Kerali 1984@ŒI | High Line 1966@ŒI | ƒnƒCƒnƒbƒg | |||||||||||||||||||||||||||||||||||||||||||||||
Time Call | |||||||||||||||||||||||||||||||||||||||||||||||||
Sookera 1975@•Ž | Roberto | ||||||||||||||||||||||||||||||||||||||||||||||||
Irule | |||||||||||||||||||||||||||||||||||||||||||||||||
Zenda 1999@Ž | Zamindar 1994@Ž | Gone West 1984@Ž | Mr.Prospector 1970@Ž | Raise a Native | |||||||||||||||||||||||||||||||||||||||||||||
Gold Digger | |||||||||||||||||||||||||||||||||||||||||||||||||
Secrettame 1978@ŒI | Secretariat | ||||||||||||||||||||||||||||||||||||||||||||||||
Tamerett | |||||||||||||||||||||||||||||||||||||||||||||||||
Zaizafon 1982@ŒI | The Minstrel 1974@ŒI | Northern Dancer | |||||||||||||||||||||||||||||||||||||||||||||||
Fleur | |||||||||||||||||||||||||||||||||||||||||||||||||
Mofida 1974@ŒI | Right Tack | ||||||||||||||||||||||||||||||||||||||||||||||||
Wold Lass | |||||||||||||||||||||||||||||||||||||||||||||||||
Hope 1991@Ž | ƒ_ƒ“ƒVƒ“ƒOƒuƒŒ[ƒ” 1983@Ž | Lyphard 1969@Ž | Northern Dancer | ||||||||||||||||||||||||||||||||||||||||||||||
Goofed | |||||||||||||||||||||||||||||||||||||||||||||||||
Navajo Princess 1974@Ž | Drone | ||||||||||||||||||||||||||||||||||||||||||||||||
Olmec | |||||||||||||||||||||||||||||||||||||||||||||||||
Bahamian 1985@ | Mill Reef 1968@Ž | Never Bend | |||||||||||||||||||||||||||||||||||||||||||||||
Milan Mill | |||||||||||||||||||||||||||||||||||||||||||||||||
Sorbus 1975@ | Busted | ||||||||||||||||||||||||||||||||||||||||||||||||
Censorship |