2007”N�¶‚Ü‚ê�@Ž–Ñ‚Ì‰²”n
”nŽå�F’|š ”üŽ}ŽqŽ��@—é–Ø�N�O‰XŽÉ
Žå‚È‹£‘–Œ‹‰Ê | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| �‘ | Ž{�s“ú | ‹£”n�ê | ‹£‘––¼ | ”n�ê�E‹——£ | �ó‘Ô | Ši | ’…�‡ | ‹Ò—Ê | ‹RŽè |
![]() | 2015. 2. 1 | ‹ž“s | ƒVƒ‹ƒNƒ��[ƒh‚r | ŽÅ1200ƒ��[ƒgƒ‹ | �@ | (G3) | ‚R’… | 57.0ƒLƒ� | “¡‰ª�N‘¾ |
![]() | 2014.10. 5 | �VŠƒ | ƒXƒvƒŠƒ“ƒ^�[ƒY‚r | ŽÅ1200ƒ��[ƒgƒ‹ | �@ | (G1) | 7’… | 57.0ƒLƒ� | ŽÄ“c‘P�b |
![]() | 2014. 8. 3 | �VŠƒ | ƒAƒCƒrƒXƒTƒ}�[ƒ_ƒbƒVƒ… | ŽÅ1000ƒ��[ƒgƒ‹ | �@ | (G3) | ‚P’… | 56.0ƒLƒ� | ŽÄ“c‘P�b |
![]() | 2014. 6.22 | ”ŸŠÙ | ”ŸŠÙƒXƒvƒŠƒ“ƒg‚r | ŽÅ1200ƒ��[ƒgƒ‹ | �@ | (G3) | 4’… | 56.0ƒLƒ� | ŽÄ“c‘P�b |
![]() | 2014. 5.25 | �VŠƒ | èè‘Ê“V‚r | ŽÅ1000ƒ��[ƒgƒ‹ | �@ | �@ | ‚P’… | 55.0ƒLƒ� | ŽÄ“c‘P�b |
![]() | 2014. 4. 5 | ’†ŽR | ˆê”Ê�í | ŽÅ1200ƒ��[ƒgƒ‹ | �@ | �@ | ‚P’… | 57.0ƒLƒ� | ŽÄ“c‘P�b |
![]() | 2013.12. 1 | ’†ŽR | ˆê”Ê�í | ŽÅ1200ƒ��[ƒgƒ‹ | �@ | �@ | ‚Q’… | 57.0ƒLƒ� | ŽÄ“c‘P�b |
![]() | 2013.11.10 | •Ÿ“‡ | ˆê”Ê�í | ŽÅ1200ƒ��[ƒgƒ‹ | �@ | �@ | ‚R’… | 57.0ƒLƒ� | ŠÛŽRŒ³‹C |
![]() | 2013. 9.21 | ’†ŽR | ƒnƒ“ƒf�í | ŽÅ1200ƒ��[ƒgƒ‹ | �@ | �@ | ‚Q’… | 58.0ƒLƒ� | –k‘º�GŽi |
![]() | 2013. 7.20 | ”ŸŠÙ | ˆê”Ê�í | ŽÅ1200ƒ��[ƒgƒ‹ | �@ | �@ | 4’… | 57.0ƒLƒ� | –k‘º�GŽi |
![]() | 2013. 6.29 | •Ÿ“‡ | ˆê”Ê�í | ŽÅ1200ƒ��[ƒgƒ‹ | �@ | �@ | 6’… | 57.0ƒLƒ� | ŽÄ“c‘P�b |
![]() | 2011. 5.21 | ‹ž“s | ƒeƒŒƒrˆ¤’mƒI�[ƒvƒ“ | ŽÅ1400ƒ��[ƒgƒ‹ | �@ | (L) | 11’… | 56.0ƒLƒ� | ŽÄ“c‘P�b |
![]() | 2011. 3. 5 | ’†ŽR | ƒI�[ƒVƒƒƒ“‚r | ŽÅ1200ƒ��[ƒgƒ‹ | �@ | (G3) | 4’… | 56.0ƒLƒ� | ŽÄ“c‘P�b |
![]() | 2011. 1.29 | ‹ž“s | ƒVƒ‹ƒNƒ��[ƒh‚r | ŽÅ1200ƒ��[ƒgƒ‹ | �@ | (G3) | 4’… | 54.0ƒLƒ� | ŽÄ“c‘P�b |
![]() | 2011. 1.15 | ’†ŽR | ˆê”Ê�í | ŽÅ1200ƒ��[ƒgƒ‹ | �@ | �@ | ‚P’… | 56.0ƒLƒ� | ŽÄ“c‘P�b |
| ƒNƒ�ƒtƒl 1998�@ˆ° | ƒtƒŒƒ“ƒ`ƒfƒsƒ…ƒeƒB 1992�@ŒI | Deputy Minister 1979�@�•Ž | Vice Regent 1967�@ŒI | Northern Dancer |
| Victoria Regina | ||||
| Mint Copy 1970�@ | Bunty's Flight | |||
| Shakney | ||||
| Mitterand 1981�@Ž | Hold Your Peace 1969�@Ž | Speak John | ||
| Blue Moon | ||||
| Laredo Lass 1971�@ | Bold Ruler | |||
| Fortunate Isle | ||||
| ƒuƒ‹�[ƒAƒ”ƒFƒjƒ…�[ 1990�@ˆ° | Classic Go Go 1978�@ | Pago Pago 1960�@Ž | Matrice | |
| Pompilia | ||||
| Classic Perfection 1972�@ | Never Bend | |||
| Mira Femme | ||||
| Eliza Blue 1983�@ | Icecapade 1969�@ˆ° | Nearctic | ||
| Shenanigans | ||||
| ƒRƒŒƒ‰ 1978�@ | Roberto | |||
| Catania | ||||
| ƒtƒ@ƒCƒ“ƒZƒCƒR�[ 2001�@�ÂŽ | ƒTƒ“ƒf�[ƒTƒCƒŒƒ“ƒX 1986�@�ÂŽ | Halo 1969�@�•Ž | Hail to Reason 1958�@�ÂŽ | Turn-to |
| Nothirdchance | ||||
| Cosmah 1953�@Ž | Cosmic Bomb | |||
| Almahmoud | ||||
| Wishing Well 1975�@Ž | Understanding 1963�@ŒI | Promised Land | ||
| Pretty Ways | ||||
| Mountain Flower 1964�@Ž | Montparnasse | |||
| Edelweiss | ||||
| ƒXƒR�[ƒ‹ƒC 1993�@�ÂŽ | Seeking the Gold 1985�@Ž | Mr.Prospector 1970�@Ž | Raise a Native | |
| Gold Digger | ||||
| Con Game 1974�@�•Ž | Buckpasser | |||
| Broadway | ||||
| Premier Playmate 1986�@�•Ž | Pass Catcher 1968�@Ž | All Hands | ||
| La Grue | ||||
| Bedtime Toy 1976�@Ž | Night Invader | |||
| Stone's Throw |