| |||||||||||||||||||||||||||||||||||||||||||||||||
Kings Point‚ÌŽå‚È‹£‘–Œ‹‰Ê | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||
Kings Point (‰²@Ž–Ñ2001”N¶‚Ü‚ê)@‚Ì‚T‘㌌“•\ | |||||||||||||||||||||||||||||||||||||||||||||||||
Fasliyev 1997@Ž | Nureyev 1977@Ž | Northern Dancer 1961@Ž | Nearctic 1954@•Ž | Nearco | |||||||||||||||||||||||||||||||||||||||||||||
Lady Angela | |||||||||||||||||||||||||||||||||||||||||||||||||
Natalma 1957@Ž | Native Dancer | ||||||||||||||||||||||||||||||||||||||||||||||||
Almahmoud | |||||||||||||||||||||||||||||||||||||||||||||||||
Special 1969@Ž | Forli 1963@ŒI | Aristophanes | |||||||||||||||||||||||||||||||||||||||||||||||
Trevisa | |||||||||||||||||||||||||||||||||||||||||||||||||
Thong 1964@Ž | Nantallah | ||||||||||||||||||||||||||||||||||||||||||||||||
Rough Shod | |||||||||||||||||||||||||||||||||||||||||||||||||
Mr.Ps Princess 1993@Ž | Mr.Prospector 1970@Ž | Raise a Native 1961@ŒI | Native Dancer | ||||||||||||||||||||||||||||||||||||||||||||||
Raise You | |||||||||||||||||||||||||||||||||||||||||||||||||
Gold Digger 1962@Ž | Nashua | ||||||||||||||||||||||||||||||||||||||||||||||||
Sequence | |||||||||||||||||||||||||||||||||||||||||||||||||
Anne Campbell 1973@Ž | Never Bend 1960@•Ž | Nasrullah | |||||||||||||||||||||||||||||||||||||||||||||||
Lalun | |||||||||||||||||||||||||||||||||||||||||||||||||
Repercussion 1966@ŒI | Tatan | ||||||||||||||||||||||||||||||||||||||||||||||||
Tomina | |||||||||||||||||||||||||||||||||||||||||||||||||
Rahika Rose 1995@Ž | Unfuwain 1985@Ž | Northern Dancer 1961@Ž | Nearctic 1954@•Ž | Nearco | |||||||||||||||||||||||||||||||||||||||||||||
Lady Angela | |||||||||||||||||||||||||||||||||||||||||||||||||
Natalma 1957@Ž | Native Dancer | ||||||||||||||||||||||||||||||||||||||||||||||||
Almahmoud | |||||||||||||||||||||||||||||||||||||||||||||||||
Height of Fashion 1979@Ž | Bustino 1971@Ž | Busted | |||||||||||||||||||||||||||||||||||||||||||||||
Ship Yard | |||||||||||||||||||||||||||||||||||||||||||||||||
Highclere 1971@ | Queen's Hussar | ||||||||||||||||||||||||||||||||||||||||||||||||
Highlight | |||||||||||||||||||||||||||||||||||||||||||||||||
Rahik 1986@Ž | Wassl 1980@Ž | Mill Reef 1968@Ž | Never Bend | ||||||||||||||||||||||||||||||||||||||||||||||
Milan Mill | |||||||||||||||||||||||||||||||||||||||||||||||||
Hayloft 1973@Ž | Tudor Melody | ||||||||||||||||||||||||||||||||||||||||||||||||
Haymaking | |||||||||||||||||||||||||||||||||||||||||||||||||
Rambling Rose 1968@ŒI | Silly Season 1962@Ž | Tom Fool | |||||||||||||||||||||||||||||||||||||||||||||||
Double Deal | |||||||||||||||||||||||||||||||||||||||||||||||||
Honeysuckle Rose 1956@ | Honeyway | ||||||||||||||||||||||||||||||||||||||||||||||||
ƒNƒC[ƒ“ƒIƒuƒn[ƒc |