”nŽåFƒAƒuƒfƒ…ƒ‰EƒTƒC[ƒhEƒAƒ‹Eƒiƒ{[ƒ_[Ž@ƒWƒ‡ƒ“EƒSƒXƒfƒ“‰XŽÉ
Ardad‚ÌŽå‚È‹£‘–Œ‹‰Ê | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Kodiac 2001@Ž | ƒfƒCƒ“ƒqƒ‹ 1986@Ž | Danzig 1977@Ž | Northern Dancer 1961@Ž | Nearctic |
Natalma | ||||
Pas de Nom 1968@•Ž | Admiral's Voyage | |||
Petitioner | ||||
Razyana 1981@Ž | His Majesty 1968@Ž | Ribot | ||
Flower Bowl | ||||
Spring Adieu 1974@Ž | Buckpasser | |||
Natalma | ||||
Rafha 1987@Ž | Kris 1976@ŒI | Sharpen Up 1969@ŒI | ƒGƒ^ƒ“ | |
Rocchetta | ||||
Doubly Sure 1971@ | Reliance | |||
Soft Angels | ||||
Eljazzi 1981@ | Artaius 1974@Ž | Round Table | ||
Stylish Pattern | ||||
Border Bounty 1965@Ž | ƒoƒEƒ“ƒeƒCƒAƒX | |||
B Flat | ||||
Good Clodora 2009@Ž | Red Clubs 2003@ÂŽ | Red Ransom 1987@Ž | Roberto 1969@Ž | Hail to Reason |
Bramalea | ||||
ƒAƒ‰ƒrƒA 1977@Ž | Damascus | |||
Christmas Wind | ||||
Two Clubs 1996@ÂŽ | First Trump 1991@ŒI | Primo Dominie | ||
Valika | ||||
Miss Cindy 1975@ | Mansingh | |||
Iridium | ||||
Geht Schnell 1987@Ž | Fairy King 1982@Ž | Northern Dancer 1961@Ž | Nearctic | |
Natalma | ||||
Fairy Bridge 1975@Ž | Bold Reason | |||
Special | ||||
Anitas Princess 1982@Ž | Miami Springs 1975@Ž | James Bay | ||
Springtime Air | ||||
Get Ready 1973@Ž | On Your Mark | |||
La Corsaire |