2014”N�¶‚Ü‚ê�@Ž–Ñ‚Ì‰²”n
”nŽå�FƒAƒK��ƒJ�[ƒ““a‰º�@ƒAƒ‰ƒ“�Eƒh�Eƒ�ƒ�ƒCƒG��ƒfƒ…ƒvƒŒ‰XŽÉ
Žå‚È‹£‘–Œ‹‰Ê | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| �‘ | Ž{�s“ú | ‹£”n�ê | ‹£‘––¼ | ”n�ê�E‹——£ | �ó‘Ô | Ši | ’…�‡ | ‹Ò—Ê | ‹RŽè |
![]() | 2017. 7.14 | ƒTƒ“ƒNƒ‹�[ | ƒpƒŠ‘å�Ü“T | ŽÅ2400ƒ��[ƒgƒ‹ | �@ | (G1) | 58’… | �@ | 1 |
![]() | 2017. 6.18 | ƒVƒƒƒ“ƒeƒBƒC | ƒIƒJ�[ƒ‹�Ü | ŽÅ2400ƒ��[ƒgƒ‹ | �@ | (G2) | 58’… | �@ | 1 |
![]() | 2017. 5.23 | ƒTƒ“ƒNƒ‹�[ | ƒŠƒX�Ü | ŽÅ2400ƒ��[ƒgƒ‹ | �@ | (G3) | 58’… | �@ | |
![]() | 2017. 4.20 | ƒVƒƒƒ“ƒeƒBƒC | –¢�Ÿ—˜�í | ŽÅ2000ƒ��[ƒgƒ‹ | �@ | (G1) | 58’… | �@ | |
![]() | 2017. 3.23 | ƒTƒ“ƒNƒ‹�[ | –¢�Ÿ—˜�í | ŽÅ2100ƒ��[ƒgƒ‹ | �@ | (G3) | 58’… | �@ | |
![]() | 2016.11.18 | ƒTƒ“ƒNƒ‹�[ | –¢�Ÿ—˜�í | ŽÅ2000ƒ��[ƒgƒ‹ | �@ | (G3) | 56’… | �@ | |
| Dalakhani 2000�@ˆ° | Darshaan 1981�@�ÂŽ | Shirley Heights 1975�@Ž | Mill Reef 1968�@Ž | Never Bend |
| Milan Mill | ||||
| Hardiemma 1969�@ | ƒn�[ƒfƒBƒJƒk�[ƒg | |||
| Grand Cross | ||||
| Delsy 1972�@Ž | Abdos 1959�@ | Arbar | ||
| Pretty Lady | ||||
| Kelty 1965�@Ž | ƒ”ƒGƒ“ƒ`ƒA | |||
| Marilla | ||||
| Daltawa 1989�@ˆ° | Miswaki 1978�@ŒI | Mr.Prospector 1970�@Ž | Raise a Native | |
| Gold Digger | ||||
| Hopespringseternal 1971�@ŒI | Buckpasser | |||
| Rose Bower | ||||
| Damana 1981�@ˆ° | ƒNƒŠƒXƒ^ƒ‹ƒpƒŒƒX 1974�@ˆ° | Caro | ||
| Hermieres | ||||
| Denia 1973�@ | Crepello | |||
| Rose Ness | ||||
| Shamiyra 2009�@Ž | Medicean 1997�@ŒI | Machiavellian 1987�@Ž | Mr.Prospector 1970�@Ž | Raise a Native |
| Gold Digger | ||||
| Coup de Folie 1982�@Ž | Halo | |||
| Raise the Standard | ||||
| Mystic Goddess 1990�@ | Storm Bird 1978�@Ž | Northern Dancer | ||
| South Ocean | ||||
| Rose Goddess 1979�@ | Sassafras | |||
| Cocarde | ||||
| Shemala 2000�@Ž | ƒfƒCƒ“ƒqƒ‹ 1986�@Ž | Danzig 1977�@Ž | Northern Dancer | |
| Pas de Nom | ||||
| Razyana 1981�@Ž | His Majesty | |||
| Spring Adieu | ||||
| Shemaka 1990�@Ž | Nishapour 1975�@ˆ° | ƒ[ƒ_�[ƒ“ | ||
| Alama | ||||
| Shashna 1982�@Ž | Blakeney | |||
| Shamim |