| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ƒgƒLƒmƒƒKƒ~‚ÌŽå‚È‹£‘–Œ‹‰Ê | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ƒgƒLƒmƒƒKƒ~ (–Ä@ŒI–Ñ2015”N¶‚Ü‚ê)@‚Ì‚T‘㌌“•\ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ƒgƒr[ƒYƒR[ƒi[ 2008@ŒI | Bellamy Road 2002@•Ž | Concerto 1994@ŒI | Chief's Crown 1982@Ž | Danzig | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Six Crowns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Undeniably 1987@ŒI | In Reality | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Forgetting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hurry Home Hillary 1995@•Ž | Deputed Testamony 1980@Ž | Traffic Cop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proof Requested | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ten Cents a Turn 1990@Ž | Cozzene | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rub al Khali | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon's Ride 1996@•Ž | Mister Frisky 1987@ŒI | Marsayas 1978@ŒI | Damascus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frisky Flyer 1977@ŒI | Highest Honor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eager Nymph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mrs Bumble 1983@ˆ° | Restivo 1971@ˆ° | Restless Native | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaffa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bumble 1978@Ž | Poker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distant Scene | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ƒ}[ƒxƒ‰ƒXƒ[ƒY 2006@ŒI | ƒuƒ‰ƒCƒAƒ“ƒYƒ^ƒCƒ€ 1985@•Ž | Roberto 1969@Ž | Hail to Reason 1958@ÂŽ | Turn-to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nothirdchance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bramalea 1959@•Ž | Nashua | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rarelea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kelley's Day 1977@Ž | Graustark 1963@ŒI | Ribot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flower Bowl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golden Trail 1958@•Ž | Hasty Road | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunny Vale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ƒ}[ƒxƒ‰ƒXƒNƒCƒ“ 1991@Ž | ƒjƒcƒ|[ƒeƒCƒI[ 1983@Ž | ƒŠƒCƒtƒI[ 1975@•Ž | Lyphard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Klaizia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ƒ`ƒˆƒ_ƒ}ƒTƒR 1977@Ž | Lover John | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ƒ~ƒXƒI[ƒnƒ„ƒuƒT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ƒ~ƒXƒ}[ƒxƒ‰ƒX 1983@•Ž | ƒ}ƒ‹ƒ[ƒ“ƒXƒL[ 1974@Ž | Nijinsky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ƒVƒ‹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ƒGƒŠƒ‚ƒ}[ƒxƒ‰ƒX 1975@•Ž | ƒC[ƒXƒ^ƒ“ƒtƒŠ[ƒg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ƒGƒŠƒ‚ƒ[ƒY |