| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ƒLƒ“ƒOƒLƒ“ƒOƒLƒ“ƒO‚ÌŽå‚È‹£‘–Œ‹‰Ê | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ƒLƒ“ƒOƒLƒ“ƒOƒLƒ“ƒO (‰²@•Ž–Ñ2015”N¶‚Ü‚ê)@‚Ì‚T‘㌌“•\ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ƒLƒ“ƒOƒYƒxƒXƒg 1997@Ž | Kingmambo 1990@Ž | Mr.Prospector 1970@Ž | Raise a Native 1961@ŒI | Native Dancer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raise You | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gold Digger 1962@Ž | Nashua | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miesque 1984@Ž | Nureyev 1977@Ž | Northern Dancer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pasadoble 1979@Ž | Prove Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Quilla | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allegretta 1978@ | Lombard 1967@ŒI | Agio 1955@ | Tantieme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aralia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promised Lady 1961@ | Prince Chevalier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belle Sauvage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anatevka 1969@ | Espresso 1958@ŒI | Acropolis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Babylon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almyra 1962@ŒI | Birkhahn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alameda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ƒAƒhƒ}ƒCƒ„ƒAƒƒ“ƒO 2008@•Ž | ƒXƒyƒVƒƒƒ‹ƒEƒB[ƒN 1995@•Ž | ƒTƒ“ƒf[ƒTƒCƒŒƒ“ƒX 1986@ÂŽ | Halo 1969@•Ž | Hail to Reason | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cosmah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wishing Well 1975@Ž | Understanding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mountain Flower | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ƒLƒƒƒ“ƒyƒ“ƒK[ƒ‹ 1987@Ž | ƒ}ƒ‹ƒ[ƒ“ƒXƒL[ 1974@Ž | Nijinsky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ƒVƒ‹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ƒŒƒfƒB[ƒVƒ‰ƒIƒL 1978@Ž | ƒZƒ“ƒgƒNƒŒƒXƒsƒ“ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ƒ~ƒXƒAƒVƒ„ƒKƒ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ƒƒCƒ“ƒXƒ‹[ 1992@•Ž | Slew o'Gold 1980@Ž | Seattle Slew 1974@•Ž | Bold Reasoning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My Charmer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alluvial 1969@ŒI | Buckpasser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bayou | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Prospect 1979@Ž | Mr.Prospector 1970@Ž | Raise a Native | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gold Digger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Pleasure 1975@Ž | What a Pleasure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Pan |