| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ƒ”ƒ@ƒ‹ƒfƒBƒm[ƒg‚ÌŽå‚È‹£‘–Œ‹‰Ê | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ƒ”ƒ@ƒ‹ƒfƒBƒm[ƒg (‰²@•Ž–Ñ2015”N¶‚Ü‚ê)@‚Ì‚T‘㌌“•\ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ƒˆƒnƒlƒXƒuƒ‹ƒO 1999@Ž | ƒwƒlƒV[ 1993@ŒI | Storm Cat 1983@•Ž | Storm Bird 1978@Ž | Northern Dancer | ||||||||||||||||||||||||||||||||||||||||||||||||||
South Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terlingua 1976@ŒI | Secretariat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Crimson Saint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Island Kitty 1976@ | Hawaii 1964@Ž | Utrillo | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.C.Kitten 1969@ŒI | Tom Cat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Needlebug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Myth 1993@ | ƒIƒWƒWƒAƒ“ 1983@Ž | Damascus 1964@Ž | Sword Dancer | |||||||||||||||||||||||||||||||||||||||||||||||||||
Kerala | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gonfalon 1975@ŒI | Francis S. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Splendor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yarn 1987@ | Mr.Prospector 1970@Ž | Raise a Native | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Gold Digger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Narrate 1980@ | Honest Pleasure | |||||||||||||||||||||||||||||||||||||||||||||||||||||
State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ƒVƒVƒŠƒAƒ“ƒuƒŠ[ƒY 2008@Ž | ƒ[ƒ“ƒmƒƒuƒƒC 2000@•Ž | ƒTƒ“ƒf[ƒTƒCƒŒƒ“ƒX 1986@ÂŽ | Halo 1969@•Ž | Hail to Reason | ||||||||||||||||||||||||||||||||||||||||||||||||||
Cosmah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wishing Well 1975@Ž | Understanding | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Mountain Flower | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ƒ[ƒ~ƒ“ƒŒƒCƒ`ƒFƒ‹ 1990@Ž | ƒ}ƒCƒjƒ“ƒO 1984@ŒI | Mr.Prospector | ||||||||||||||||||||||||||||||||||||||||||||||||||||
I Pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Smart Lady 1984@ | Clever Trick | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Pia's Lady | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ƒuƒ‹[ƒAƒ”ƒFƒjƒ…[ 1990@ˆ° | Classic Go Go 1978@ | Pago Pago 1960@Ž | Matrice | |||||||||||||||||||||||||||||||||||||||||||||||||||
Pompilia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classic Perfection 1972@ | Never Bend | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Mira Femme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eliza Blue 1983@ | Icecapade 1969@ˆ° | Nearctic | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shenanigans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ƒRƒŒƒ‰ 1978@ | Roberto | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Catania |