| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ƒqƒVƒRƒXƒ}[‚ÌŽå‚È‹£‘–Œ‹‰Ê | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ƒqƒVƒRƒXƒ}[ (‰²@•Ž–Ñ2015”N¶‚Ü‚ê)@‚Ì‚T‘㌌“•\ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ƒuƒ‰ƒbƒNƒ^ƒCƒh 2001@•Ž | ƒTƒ“ƒf[ƒTƒCƒŒƒ“ƒX 1986@ÂŽ | Halo 1969@•Ž | Hail to Reason 1958@ÂŽ | Turn-to | ||||||||||||||||||||||||||||||||||||||||||||||||||
Nothirdchance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cosmah 1953@Ž | Cosmic Bomb | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Almahmoud | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wishing Well 1975@Ž | Understanding 1963@ŒI | Promised Land | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pretty Ways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mountain Flower 1964@Ž | Montparnasse | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Edelweiss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ƒEƒCƒ“ƒhƒCƒ“ƒn[ƒwƒA 1991@Ž | Alzao 1980@Ž | Lyphard 1969@Ž | Northern Dancer | |||||||||||||||||||||||||||||||||||||||||||||||||||
Goofed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady Rebecca 1971@ | Sir Ivor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Pocahontas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burghclere 1977@ | Busted 1963@Ž | Crepello | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sans le Sou | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highclere 1971@ | Queen's Hussar | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Highlight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ƒRƒXƒ}ƒOƒŒ[ƒX 2002@•Ž | ƒwƒNƒ^[ƒvƒƒeƒNƒ^[ 1988@ŒI | Woodman 1983@ŒI | Mr.Prospector 1970@Ž | Raise a Native | ||||||||||||||||||||||||||||||||||||||||||||||||||
Gold Digger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ƒvƒŒƒCƒƒCƒg 1975@ | Buckpasser | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Intriguing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Korveya 1982@ŒI | Riverman 1969@Ž | Never Bend | ||||||||||||||||||||||||||||||||||||||||||||||||||||
River Lady | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konafa 1973@Ž | Damascus | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Royal Statute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ƒGƒe[ƒ‹ 1985@Ž | Lyphard 1969@Ž | Northern Dancer 1961@Ž | Nearctic | |||||||||||||||||||||||||||||||||||||||||||||||||||
Natalma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goofed 1960@ŒI | Court Martial | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Barra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honor Tricks 1976@Ž | Bold Bidder 1962@Ž | Bold Ruler | ||||||||||||||||||||||||||||||||||||||||||||||||||||
High Bid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cosmah 1953@Ž | Cosmic Bomb | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Almahmoud |