”nŽåF”nŽå•s–¾@Š‘®‰XŽÉ•s–¾
Road to Rock‚ÌŽå‚È‹£‘–Œ‹‰Ê | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
| Encosta de Lago 1993@Ž | Fairy King 1982@Ž | Northern Dancer 1961@Ž | Nearctic 1954@•Ž | Nearco |
| Lady Angela | ||||
| Natalma 1957@Ž | Native Dancer | |||
| Almahmoud | ||||
| Fairy Bridge 1975@Ž | Bold Reason 1968@Ž | Hail to Reason | ||
| Lalun | ||||
| Special 1969@Ž | Forli | |||
| Thong | ||||
| Shoal Creek 1988@ | Star Way 1977@ŒI | Star Appeal 1970@Ž | Appiani | |
| Sterna | ||||
| New Way 1970@ŒI | Klairon | |||
| New Move | ||||
| Rolls 1984@ŒI | Mr.Prospector 1970@Ž | Raise a Native | ||
| Gold Digger | ||||
| Grand Luxe 1974@ŒI | Sir Ivor | |||
| Fanfreluche | ||||
| Trewornan 1997@Ž | Midyan 1984@Ž | Miswaki 1978@ŒI | Mr.Prospector 1970@Ž | Raise a Native |
| Gold Digger | ||||
| Hopespringseternal 1971@ŒI | Buckpasser | |||
| Rose Bower | ||||
| Country Dream 1970@Ž | Ribot 1952@Ž | Tenerani | ||
| Romanella | ||||
| Equal Venture 1953@ŒI | Bold Venture | |||
| Igual | ||||
| Miss Silca Key 1981@Ž | Welsh Saint 1966@Ž | St Paddy 1957@Ž | Aureole | |
| Edie Kelly | ||||
| Welsh Way 1954@ | Abernant | |||
| Winning Ways | ||||
| Tremiti 1977@ | ƒTƒ“ƒvƒŠƒ“ƒX 1969@“ÈŒI | Princely Gift | ||
| Costa Sola | ||||
| Wild Romance 1969@ | Pirate King | |||
| Kiss Kiss |