”nŽåFƒJƒŠƒ}ƒCƒ“EƒXƒ^ƒbƒh‚È‚Ç@‚cEƒMƒ‹ƒ}ƒ“‰XŽÉ
Alistair‚ÌŽå‚È‹£‘–Œ‹‰Ê | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panis 1998@Ž | Miswaki 1978@ŒI | Mr.Prospector 1970@Ž | Raise a Native 1961@ŒI | Native Dancer |
| Raise You | ||||
| Gold Digger 1962@Ž | Nashua | |||
| Sequence | ||||
| Hopespringseternal 1971@ŒI | Buckpasser 1963@Ž | Tom Fool | ||
| Busanda | ||||
| Rose Bower 1958@ŒI | Princequillo | |||
| Lea Lane | ||||
| Political Parody 1986@•Ž | Doonesbury 1977@•Ž | Matsadoon 1972@Ž | Damascus | |
| Betty Loraine | ||||
| Vaguely Nice 1970@•Ž | Vaguely Noble | |||
| Reginskaia | ||||
| Urakawa 1977@•Ž | Roberto 1969@Ž | Hail to Reason | ||
| Bramalea | ||||
| Miss Devereux 1967@ | Spy Song | |||
| Polite Society | ||||
| Alliance d'Or 2010@ŒI | Linngari 2002@ŒI | Indian Ridge 1985@ŒI | Ahonoora 1975@ŒI | Lorenzaccio |
| Helen Nichols | ||||
| Hillbrow 1975@ŒI | Swing Easy | |||
| Golden City | ||||
| Lidakiya 1997@Ž | Kahyasi 1985@Ž | ƒCƒ‹ƒhƒuƒ‹ƒ{ƒ“ | ||
| Kadissya | ||||
| Lilissa 1991@Ž | Doyoun | |||
| Lisana | ||||
| Rose d'Or 1999@Ž | Polish Precedent 1986@Ž | Danzig 1977@Ž | Northern Dancer | |
| Pas de Nom | ||||
| Past Example 1976@ŒI | Buckpasser | |||
| Bold Example | ||||
| Gold Rose 1987@Ž | Noblequest 1982@Ž | ƒQƒCƒƒZƒ“ | ||
| Polyponder | ||||
| Gold Bird 1979@ÂŽ | Rheingold | |||
| Orange Bird |