2022”N�¶‚Ü‚ê�@Ž–Ñ‚Ì‰²”n
”nŽå�FŒ´‘º�³‹IŽ��@�X�@�G�s‰XŽÉ
Žå‚È‹£‘–Œ‹‰Ê | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| �‘ | Ž{�s“ú | ‹£”n�ê | ‹£‘––¼ | ”n�ê�E‹——£ | �ó‘Ô | Ši | ’…�‡ | ‹Ò—Ê | ‹RŽè |
![]() | 2025. 9. 7 | �ã�_ | ƒZƒ“ƒgƒEƒ‹‚r | ŽÅ1200ƒ��[ƒgƒ‹ | —Ç | (G2) | 16’… | 55.0ƒLƒ� | “cŒûŠÑ‘¾ |
![]() | 2025. 8.10 | �VŠƒ | ˆê”Ê�í | ŽÅ1000ƒ��[ƒgƒ‹ | �d | �@ | ‚P’… | 56.0ƒLƒ� | ‚b�Eƒ‹ƒ��[ƒ‹ |
![]() | 2025. 2.16 | ƒAƒ‹ƒEƒNƒ_ | ƒhƒDƒn�[ƒ“ƒXƒvƒŠƒ“ƒg | ŽÅ1200ƒ��[ƒgƒ‹ | �@ | �@ | 9’… | 53.0ƒLƒ� | ’c–ì‘å�¬ |
![]() | 2024.11. 1 | ƒfƒ‹ƒ}�[ | ‚a‚bƒWƒ…ƒ”ƒFƒiƒCƒ‹ƒ^�[ƒtƒXƒvƒŠƒ“ƒg | ŽÅ5ƒnƒ�ƒ“ | —Ç | (G1) | 8’… | 122ƒ|ƒ“ƒh(55.3ƒLƒ�) | ‚b�Eƒ‹ƒ��[ƒ‹ |
![]() | 2024. 9.21 | ’†ŽR | ƒJƒ“ƒi‚r | ŽÅ1200ƒ��[ƒgƒ‹ | —Ç | �@ | ‚P’… | 55.0ƒLƒ� | ‚b�Eƒ‹ƒ��[ƒ‹ |
![]() | 2024. 8.17 | �VŠƒ | �V”n�í | ŽÅ1200ƒ��[ƒgƒ‹ | —Ç | �@ | ‚P’… | 55.0ƒLƒ� | ‚b�Eƒ‹ƒ��[ƒ‹ |
| Twirling Candy 2007�@�•Ž | Candy Ride 1999�@Ž | Ride the Rails 1991�@Ž | Cryptoclearance 1984�@�•Ž | Fappiano |
| Naval Orange | ||||
| Herbalesian 1969�@Ž | Herbager | |||
| Alanesian | ||||
| Candy Girl 1990�@ŒI | Candy Stripes 1982�@ŒI | Blushing Groom | ||
| ƒoƒuƒ‹ƒJƒ“ƒpƒj�[ | ||||
| City Girl 1982�@ŒI | Farnesio | |||
| Cithara | ||||
| House of Danzing 2002�@�•Ž | Chester House 1995�@Ž | Mr.Prospector 1970�@Ž | Raise a Native | |
| Gold Digger | ||||
| Toussaud 1989�@�•Ž | El Gran Senor | |||
| Image of Reality | ||||
| Danzing Crown 1997�@�•Ž | Danzig 1977�@Ž | Northern Dancer | ||
| Pas de Nom | ||||
| Crownette 1989�@Ž | Seattle Slew | |||
| In Memory | ||||
| Lily Pod 2012�@Ž | Bernstein 1997�@Ž | Storm Cat 1983�@�•Ž | Storm Bird 1978�@Ž | Northern Dancer |
| South Ocean | ||||
| Terlingua 1976�@ŒI | Secretariat | |||
| Crimson Saint | ||||
| La Affirmed 1983�@ | Affirmed 1975�@ŒI | Exclusive Native | ||
| Won't Tell You | ||||
| La Mesa 1970�@�•Ž | Round Table | |||
| Finance | ||||
| Count to Eleven 2007�@ | Grand Slam 1995�@Ž | Gone West 1984�@Ž | Mr.Prospector | |
| Secrettame | ||||
| Bright Candles 1987�@ŒI | El Gran Senor | |||
| Christmas Bonus | ||||
| Snit 1994�@ŒI | Fit to Fight 1979�@Ž | Chieftain | ||
| Hasty Queen | ||||
| Princess Roberta 1978�@Ž | Roberto | |||
| Queen Ribot |