| ƒTƒ“ƒ^ƒAƒjƒ^‹£”nê2008”N2ŒŽ18“ú‘æ8‹£‘– | |||||||||||||||||||||||||||||
ƒuƒGƒiƒ”ƒBƒXƒ^‚gi‚f‚Qj
Buena Vista Handicap (Grade 2)ƒTƒ‰‚SΈÈã–Ä”nŒÀ’èŽÅ‚Pƒ}ƒCƒ‹@9“ª—§‚Ä ‚P’…Ü‹à 90,000ƒhƒ‹@‘Ü‹à 150,000ƒhƒ‹ ”‘–ŽžŠÔ 16:10@”nêó‘ÔFFirm@“VŒóF° ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||||||||||||||||||
| ”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Costume | ‚fEƒSƒƒX | 114 | 1:34.57 | 5.8 | ||||||||||||||||||||||||
| 7 | Black Mamba | ‚sEƒxƒCƒY | 116 | ¸ËÞ | 2.7 | ||||||||||||||||||||||||
| 1 | Kris' Sis | ‚lEƒxƒCƒY | 114 | 1 | 8.1 | ||||||||||||||||||||||||
| 8 | Shermeen | ‚iEƒ^ƒ‰ƒ‚ | 114 | ±ÀÏ | 33.4 | ||||||||||||||||||||||||
| 2 | I Can See | ‚iEƒR[ƒg | 115 | 1 | 27.8 | ||||||||||||||||||||||||
| 5 | Alexandra Rose | ‚qEƒxƒnƒ‰ƒm | 116 | 0.5 | 5.2 | ||||||||||||||||||||||||
| 6 | Trick's Pic | V¥´½Ëßɰ»Þ | 116 | 3.25 | 5.5 | ||||||||||||||||||||||||
| 3 | Loyal Bounty | ‚lEƒKƒ‹ƒVƒA | 112 | 2.5 | 67.8 | ||||||||||||||||||||||||
| 9 | Live Life | ‚cEƒtƒ[ƒŒƒX | 116 | 0.5 | 14.6 | ||||||||||||||||||||||||
ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðF@ | | ||||||||||||||||||||||||||||