ƒxƒ‹ƒ‚ƒ“ƒgƒp[ƒN‹£”nê2008”N7ŒŽ4“ú‘æ8‹£‘– | |||||||||||||||||||||||||
ƒgƒ€ƒt[ƒ‹‚gi‚f‚Qj
Tom Fool Handicap (Grade 2)ƒTƒ‰‚RΈÈãƒ_[ƒg‚Vƒnƒƒ“@5“ª—§‚Ä ‚P’…Ü‹à 90,000ƒhƒ‹@‘Ü‹à 161,000ƒhƒ‹ ”‘–ŽžŠÔ 18:37@”nêó‘ÔFMuddy@“VŒóF¬‰J ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Lucky Island | ‚`EƒKƒ‹ƒVƒA | 118 | 1:22.73 | 2.5 | ||||||||||||||||||||
5 | Tasteyville | ‚lEƒ‹[ƒW | 117 | 4.25 | 2.25 | ||||||||||||||||||||
6 | Premium Wine | J¥³Þª×½Þ¹½ | 115 | 1 | 5.2 | ||||||||||||||||||||
3 | Starforaday | ‚dEƒRƒA | 116 | 2.25 | 10.0 | ||||||||||||||||||||
4 | Council Member | ‚iEƒVƒƒƒ”ƒFƒX | 113 | 10.25 | 21.2 | ||||||||||||||||||||
![]() ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðF@ | |