ƒJƒ‰‹£”nê2012”N5ŒŽ27“ú‘æ2‹£‘– | |||||||||||||
ƒMƒƒƒŠƒk[ƒ‹‚ri‚f‚Rj
Gallinule Stakes (Group 3)ƒTƒ‰‚RÎŽÅ10ƒnƒƒ“@8“ª—§‚Ä ‚P’…Ü‹à 35,550ƒ†[ƒ@‘Ü‹à 52,500ƒ†[ƒ ”‘–ŽžŠÔ 14:05@”nêó‘ÔFGood@“VŒóF ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Speaking of Which | ‚oEƒXƒ}ƒŒƒ“ | 129 | 2:09.80 | 8.0 | ||||||||
6 | Soon | ‚qEƒ€[ƒA | 126 | 9 | 9.0 | ||||||||
7 | Athens | ‚iEƒIƒuƒ‰ƒCƒGƒ“ | 129 | 1.75 | 4.5 | ||||||||
5 | Macbeth | ‚rEƒtƒHƒŒƒC | 129 | ƒNƒr | 9.0 | ||||||||
3 | Absolute Crackers | ‚eEƒxƒŠ[ | 126 | 1.75 | 19.0 | ||||||||
1 | Crius | ‚qEƒqƒ…[ƒY | 132 | 2.5 | 2.625 | ||||||||
4 | Cleofila | ‚jEƒ}ƒjƒ“ƒO | 126 | 2.75 | 10.0 | ||||||||
8 | Bible Black | ‚fEƒLƒƒƒƒ‹ | 129 | 1 | 23.0 | ||||||||
![]() ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðF@ | |