ƒR[ƒN‹£”nê2011”N7ŒŽ31“ú‘æ5‹£‘– | |||||||||||||||||||
ƒMƒ”ƒTƒ“ƒNƒXƒXƒe[ƒNƒXi‚f‚Rj
Give Thanks Stakes (Group 3)ƒTƒ‰‚RΈÈã–Ä”nŒÀ’èŽÅ12ƒnƒƒ“@11“ª—§‚Ä ‚P’…Ü‹à 58,500ƒ†[ƒ@‘Ü‹à 86,400ƒ†[ƒ ”‘–ŽžŠÔF16:10@”nêó‘ÔFGood to Firm@“VŒóF | |||||||||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Pink Symphony | ‚iEƒIƒuƒ‰ƒCƒGƒ“ | 135 | 2:33.83 | 9.0 | ||||||||||||||
4 | Haziyna | ‚mEƒ}ƒbƒJƒ‰[ | 123 | 1.25 | 3.75 | ||||||||||||||
5 | Amazing Beauty | ‚bEƒIƒhƒmƒqƒ…[ | 123 | ’Z“ª | 17.0 | ||||||||||||||
2 | Negotiate | ‚jEƒ}ƒjƒ“ƒO | 123 | 1.5 | 13.0 | ||||||||||||||
3 | Unity | ‚vEƒ[ƒ_ƒ“ | 135 | 0.5 | 13.0 | ||||||||||||||
8 | Vivacious Vivienne | ‚bEƒwƒCƒY | 135 | 1.75 | 9.0 | ||||||||||||||
1 | Spin | ‚rEƒwƒtƒ@[ƒiƒ“ | 123 | 3 | 3.5 | ||||||||||||||
7 | Zarebiya | ‚aEƒJ[ƒ`ƒX | 135 | 3 | 13.0 | ||||||||||||||
10 | Why | ‚cEƒ}ƒbƒPƒCƒu | 123 | ƒNƒr | 17.0 | ||||||||||||||
12 | Siren's Song | ‚rEƒtƒHƒŒƒC | 123 | 13 | 8.0 | ||||||||||||||
11 | Make My Heart Song | ‚vEƒŠ[ | 123 | 2.5 | 26.0 | ||||||||||||||
![]() ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðFRising Wind | ‰ß‹Ž‚Ì‹£‘–Œ‹‰Ê | ¡2024”N@ƒMƒ”ƒTƒ“ƒNƒXƒXƒe[ƒNƒX(G3)@—DŸ”n@Shamida ¡2023”N@ƒMƒ”ƒTƒ“ƒNƒXƒXƒe[ƒNƒX(G3)@—DŸ”n@Term of Endearment ¡2022”N@ƒMƒ”ƒTƒ“ƒNƒXƒXƒe[ƒNƒX(G3)@—DŸ”n@Rumbles of Thunder ¡2021”N@ƒMƒ”ƒTƒ“ƒNƒXƒXƒe[ƒNƒX(G3)@—DŸ”n@La Petite Coco ¡2020”N@ƒMƒ”ƒTƒ“ƒNƒXƒXƒe[ƒNƒX(G3)@—DŸ”n@Tarnawa ¡2019”N@ƒMƒ”ƒTƒ“ƒNƒXƒXƒe[ƒNƒX(G3)@—DŸ”n@Tarnawa ¡2018”N@ƒMƒ”ƒTƒ“ƒNƒXƒXƒe[ƒNƒX(G3)@—DŸ”n@Sizzling ¡2017”N@ƒMƒ”ƒTƒ“ƒNƒXƒXƒe[ƒNƒX(G3)@—DŸ”n@Eziyra ¡2013”N@ƒMƒ”ƒTƒ“ƒNƒXƒXƒe[ƒNƒX(G3)@—DŸ”n@Venus de Milo ¡2012”N@ƒMƒ”ƒTƒ“ƒNƒXƒXƒe[ƒNƒX(G3)@—DŸ”n@Sapphire ¡2011”N@ƒMƒ”ƒTƒ“ƒNƒXƒXƒe[ƒNƒX(G3)@—DŸ”n@Pink Symphony ¡2007”N@ƒMƒ”ƒTƒ“ƒNƒXƒXƒe[ƒNƒX(G3)@—DŸ”n@Downtown |