ƒh[ƒ”ƒBƒ‹‹£”nê2007”N8ŒŽ19“ú‘æ3‹£‘– | |||||||||||||
ƒWƒƒƒ“ƒƒ}ƒlÜi‚f‚Qj
Prix Jean Romanet (Group 2)ƒTƒ‰‚SΈÈã–Ä”nŒÀ’èŽÅ2000ƒ[ƒgƒ‹@11“ª—§‚Ä ‚P’…Ü‹à 74,100ƒ†[ƒ@‘Ü‹à 130,000ƒ†[ƒ ”‘–ŽžŠÔ 15:28@”nêó‘ÔFSoft@“VŒóF ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Satwa Queen | ‚sEƒXƒŠƒG | 56 | 2:11.10 | 2.625 | ||||||||
2 | Bahia Breeze | J¥Ì«°ÁÝ | 56 | ’Z“ª | 13.0 | ||||||||
3 | Dynaforce | ‚rEƒpƒXƒLƒG | 56 | 2 | 6.5 | ||||||||
5 | Musical Way | ‚qEƒg[ƒ}ƒX | 56 | ’ZŽñ | 11.0 | ||||||||
8 | Green Girl | ‚cEƒ{ƒjƒ‰ | 56 | 1.5 | 44.0 | ||||||||
4 | Heaven Sent | ‚qEƒ€[ƒA | 56 | ’Z“ª | 4.0 | ||||||||
9 | Daaly Babet | ‚cEƒuƒt | 56 | ±ÀÏ | 26.0 | ||||||||
1 | Mango Mischief | ‚jEƒtƒ@[ƒƒ“ | 56 | ÊÅ | 13.0 | ||||||||
11 | Gwenseb | ‚nEƒyƒŠƒG | 56 | 1.5 | 11.0 | ||||||||
6 | Histoire de Moeurs | ‚bEƒXƒ~ƒˆƒ“ | 56 | 5 | 17.0 | ||||||||
10 | Joshua's Princess | ‚iEƒI[ƒW | 56 | @ | 34.0 | ||||||||
![]() ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðF@ | |