1989”N¶‚Ü‚ê@ˆ°–т̉²”n
”nŽåFƒƒo[ƒgEƒTƒ“ƒOƒXƒ^[Ž@‚lEƒIƒuƒ‰ƒCƒGƒ“‰XŽÉ
Žå‚È‹£‘–Œ‹‰Ê | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ‘ | Ž{s“ú | ‹£”nê | ‹£‘––¼ | ”nêE‹——£ | ó‘Ô | Ši | ’…‡ | ‹Ò—Ê | ‹RŽè |
![]() | 1992. 9. 6 | ƒƒ“ƒVƒƒƒ“ | ƒ€[ƒ‰ƒ“ƒhƒƒ“ƒVƒƒƒ“Ü | ŽÅ1600ƒ[ƒgƒ‹ | @ | (G1) | 10’… | 56.0ƒLƒ | ‚kEƒsƒSƒbƒg |
![]() | 1992. 8.16 | ƒh[ƒ”ƒBƒ‹ | ƒWƒƒƒbƒNƒ‹ƒ}ƒƒÜ | ŽÅ1600ƒ[ƒgƒ‹ | @ | (G1) | 7’… | 56.0ƒLƒ | ‚bEƒƒVƒF |
![]() | 1992. 7.20 | ƒGƒA | ƒXƒRƒeƒBƒbƒVƒ…ƒNƒ‰ƒVƒbƒN | ŽÅ10ƒnƒƒ“ | @ | (G3) | 5’… | 118ƒ|ƒ“ƒh(53.5ƒLƒ) | ‚kEƒsƒSƒbƒg |
![]() | 1991.10.12 | ƒJƒ‰ | ƒxƒŒƒXƒtƒH[ƒh‚r | ŽÅ‚Pƒ}ƒCƒ‹ | d | (G2) | ‚P’… | 128ƒ|ƒ“ƒh(58.0ƒLƒ) | ‚kEƒsƒSƒbƒg |
![]() | 1991.10. 2 | ƒjƒ…[ƒ}[ƒPƒbƒg | ˆê”Êí | ŽÅ‚Vƒnƒƒ“ | @ | @ | 12’… | 126ƒ|ƒ“ƒh(57.1ƒLƒ) | ‚kEƒsƒSƒbƒg |
![]() | 1991. 9. 7 | ƒJƒ‰ | ƒiƒVƒ‡ƒiƒ‹‚r | ŽÅ‚Vƒnƒƒ“ | @ | (G1) | ‚P’… | 126ƒ|ƒ“ƒh(57.1ƒLƒ) | ‚kEƒsƒSƒbƒg |
![]() | 1991. 8.24 | ƒJƒ‰ | ƒAƒ“ƒOƒ‹ƒZƒC‚r | ŽÅ‚Uƒnƒƒ“63ƒ„[ƒh | @ | (G3) | ‚Q’… | 125ƒ|ƒ“ƒh(56.6ƒLƒ) | ‚kEƒsƒSƒbƒg |
![]() | 1991. 6.30 | ƒJƒ‰ | ƒŒƒCƒ‹ƒEƒFƒC‚r | ŽÅ‚Uƒnƒƒ“ | @ | (G3) | ‚P’… | 122ƒ|ƒ“ƒh(55.3ƒLƒ) | ‚kEƒsƒSƒbƒg |
![]() | 1991. 6. 8 | ƒJƒ‰ | –¢Ÿ—˜í | ŽÅ‚Uƒnƒƒ“ | @ | @ | ‚P’… | 126ƒ|ƒ“ƒh(57.1ƒLƒ) | ‚kEƒsƒSƒbƒg |
| Sadler's Wells 1981@Ž | Northern Dancer 1961@Ž | Nearctic 1954@•Ž | Nearco 1935@•Ž | Pharos |
| Nogara | ||||
| Lady Angela 1944@ŒI | Hyperion | |||
| Sister Sarah | ||||
| Natalma 1957@Ž | Native Dancer 1950@ˆ° | Polynesian | ||
| Geisha | ||||
| Almahmoud 1947@ŒI | Mahmoud | |||
| Arbitrator | ||||
| Fairy Bridge 1975@Ž | Bold Reason 1968@Ž | Hail to Reason 1958@ÂŽ | Turn-to | |
| Nothirdchance | ||||
| Lalun 1952@Ž | Djeddah | |||
| Be Faithful | ||||
| Special 1969@Ž | Forli 1963@ŒI | Aristophanes | ||
| Trevisa | ||||
| Thong 1964@Ž | Nantallah | |||
| Rough Shod | ||||
| Lady Capulet 1974@ˆ° | Sir Ivor 1965@Ž | Sir Gaylord 1959@Ž | Turn-to 1951@Ž | Royal Charger |
| Source Sucree | ||||
| Somethingroyal 1952@ | Princequillo | |||
| Imperatrice | ||||
| Attica 1953@ŒI | Mr.Trouble 1947@ŒI | Mahmoud | ||
| Motto | ||||
| Athenia 1943@•Ž | Pharamond | |||
| Salaminia | ||||
| Cap And Bells 1958@ˆ° | Tom Fool 1949@Ž | Menow 1935@Ž | Pharamond | |
| Alcibiades | ||||
| Gaga 1942@ | Bull Dog | |||
| Alpoise | ||||
| Ghazni 1942@ˆ° | Mahmoud 1933@ˆ° | Blenheim | ||
| Mah Mahal | ||||
| Sun Miss 1928@Ž | Sun Briar | |||
| Missinaibi |